Week 10 Scores/Predictions


Wednesday, October 30, 2013
American Athletic Conference
Cincinnati 34 27.2, MEMPHIS 21 18.4 (Final)

Thursday, October 31, 2013
American Athletic Conference
HOUSTON 35 39.5, South Florida 23 15.6 (Final)
Conference USA
NORTH TEXAS 28 26.8, Rice 16 25.2 (Final)
Pacific-12 Conference
Arizona State 55 47.8, WASHINGTON STATE 21 33.7 (Final)
Sun Belt Conference
Ulm 49 27.0, TROY 37 32.7 (Final)

Friday, November 1, 2013
Pacific-12 Conference
Usc 31 24.7, OREGON STATE 14 28.7 (Final)
Southwestern Athletic Conference
Southern 31 26.9, TEXAS SOUTHERN 24 22.0 (Final)

Saturday, November 2, 2013
American Athletic Conference
RUTGERS 23 35.4, Temple 20 21.6 (Final)
Atlantic Coast Conference
BOSTON COLLEGE 34 12.3, Virginia Tech 27 18.7 (Final)
FLORIDA STATE 41 42.5, Miami (Fla.) 14 22.0 (Final)
GEORGIA TECH 21 31.7, Pittsburgh 10 20.2 (Final)
North Carolina 27 29.6, NC STATE 19 24.4 (Final)
SYRACUSE 13 27.3, Wake Forest 0 18.5 (Final)
Clemson 59 41.8, VIRGINIA 10 16.4 (Final)
Big 12 Conference
KANSAS STATE 41 44.8, Iowa State 7 20.8 (Final)
West Virginia 30 23.2, TCU 27 27.8 (Final)
TEXAS 35 43.1, Kansas 13 12.4 (Final)
Oklahoma State 52 38.0, TEXAS TECH 34 37.3 (Final)
Big Ten Conference
Minnesota 42 37.9, INDIANA 39 34.1 (Final)
Wisconsin 28 29.1, IOWA 9 16.4 (Final)
MICHIGAN STATE 29 28.7, Michigan 6 24.0 (Final)
NEBRASKA 27 34.1, Northwestern 24 22.8 (Final)
PENN STATE 24 41.9, Illinois 17 21.2 (Final)
Ohio State 56 47.4, PURDUE 0 12.8 (Final)
Conference USA
East Carolina 34 39.9, FIU 13 17.8 (Final)
FLORIDA ATLANTIC 34 21.3, Tulane 17 27.2 (Final)
MARSHALL 61 49.0, Southern Miss 13 23.0 (Final)
Utsa 34 26.8, TULSA 15 30.8 (Final)
Middle Tennessee 24 39.8, UAB 21 31.8 (Final)
Mid-American Conference
AKRON 16 24.5, Kent State 7 27.7 (Final)
Northern Illinois 63 43.3, MASSACHUSETTS 19 10.3 (Final)
TOLEDO 55 53.4, Eastern Michigan 16 18.3 (Final)
Mountain West Conference
Boise State 42 38.1, COLORADO STATE 30 27.4 (Final)
FRESNO STATE 41 49.7, Nevada 23 28.7 (Final)
SAN DIEGO STATE 35 44.2, New Mexico 30 24.3 (Final)
San Jose State 34 35.6, UNLV 24 31.9 (Final)
UTAH STATE 47 41.5, Hawai'i 10 17.3 (Final)
Pacific-12 Conference
Arizona 33 45.0, CALIFORNIA 28 26.1 (Final)
UCLA 45 48.5, Colorado 23 19.2 (Final)
Southeastern Conference
Auburn 35 36.0, ARKANSAS 17 18.4 (Final)
Georgia 23 24.5, Florida 20 24.8 (Final)
MISSOURI 31 41.1, Tennessee 3 24.6 (Final)
SOUTH CAROLINA 34 37.8, Mississippi State 16 14.5 (Final)
Sun Belt Conference
Western Kentucky 44 32.4, GEORGIA STATE 28 19.3 (Final)
Arkansas State 17 29.6, SOUTH ALABAMA 16 27.3 (Final)
FBS Non-Conference
AIR FORCE 42 31.3, Army 28 27.9 (Final)
Texas State 37 35.9, IDAHO 21 26.1 (Final)
KENTUCKY 48 34.0, Alabama State 14 18.8 (Final)
LOUISIANA-LAFAYETTE 49 53.9, New Mexico State 35 14.7 (Final)
NOTRE DAME 38 33.5, Navy 34 12.4 (Final)
TEXAS A&M 57 66.5, Utep 7 17.0 (Final)
Big Sky Conference
Eastern Washington 55 50.0, IDAHO STATE 34 14.8 (Final)
NORTHERN ARIZONA 48 36.9, North Dakota 27 13.1 (Final)
Montana State 35 40.2, NORTHERN COLORADO 28 14.7 (Final)
PORTLAND STATE 45 32.7, Weber State 24 24.0 (Final)
Montana 51 30.6, SACRAMENTO STATE 48 27.8 (Final)
Cal Poly 34 22.2, UC DAVIS 16 17.9 (Final)
Big South Conference
LIBERTY 17 48.7, Vmi 7 11.8 (Final)
Charleston Southern 27 35.7, PRESBYTERIAN 16 16.7 (Final)
Colonial Athletic Association
JAMES MADISON 31 21.0, Villanova 21 27.7 (Final)
MAINE 19 30.8, Stony Brook 14 13.5 (Final)
RICHMOND 27 32.6, Albany 10 20.6 (Final)
Delaware 32 27.2, TOWSON 31 43.1 (Final)
WILLIAM & MARY 17 21.6, New Hampshire 0 24.1 (Final)
Ivy League
BROWN 27 24.0, Penn 0 18.7 (Final)
HARVARD 24 37.0, Dartmouth 21 21.9 (Final)
PRINCETON 53 49.5, Cornell 20 22.1 (Final)
YALE 53 28.4, Columbia 12 12.8 (Final)
Mid-Eastern Athletic Conference
DELAWARE STATE 22 16.7, Howard 20 18.2 (Final)
MORGAN STATE 30 16.5, Hampton 27 25.9 (Final)
Florida A&M 16 12.4, NORFOLK STATE 6 16.3 (Final)
Bethune-Cookman 38 27.6, NORTH CAROLINA CENTRAL 14 9.7 (Final)
South Carolina State 45 35.5, SAVANNAH STATE 9 6.2 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 13 28.8, Northern Iowa 3 29.5 (Final)
MISSOURI STATE 49 33.8, Indiana State 7 19.3 (Final)
Youngstown State 38 27.9, SOUTH DAKOTA 34 17.9 (Final)
Southern Illinois 34 30.9, WESTERN ILLINOIS 28 9.5 (Final)
Northeast Conference
DUQUESNE 21 21.3, Saint Francis (Pa.) 10 26.3 (Final)
ROBERT MORRIS 24 20.8, Bryant 3 24.0 (Final)
Central Connecticut State 52 27.0, WAGNER 17 32.7 (Final)
Ohio Valley Conference
Jacksonville State 42 39.1, AUSTIN PEAY 10 13.0 (Final)
EASTERN ILLINOIS 56 53.3, Tennessee Tech 21 15.3 (Final)
EASTERN KENTUCKY 44 23.4, Tennessee State 0 23.4 (Final)
UT MARTIN 45 36.1, Murray State 17 30.7 (Final)
Patriot League
Bucknell 28 16.6, COLGATE 7 31.4 (Final)
FORDHAM 32 47.6, Holy Cross 30 20.6 (Final)
Lafayette 45 30.2, GEORGETOWN 27 21.2 (Final)
Pioneer Football League
Mercer 51 32.7, DAVIDSON 26 24.4 (Final)
Butler 33 17.9, DAYTON 30 34.9 (Final)
DRAKE 56 34.3, Morehead State 14 23.5 (Final)
MARIST 42 35.7, Jacksonville 35 24.0 (Final)
Campbell 19 29.2, STETSON 18 35.4 (Final)
San Diego 58 48.3, VALPARAISO 14 16.9 (Final)
Southern Conference
Chattanooga 35 26.5, APPALACHIAN STATE 28 16.6 (Final)
Furman 16 22.0, GEORGIA SOUTHERN 14 32.6 (Final)
THE CITADEL 28 22.8, Samford 26 35.6 (Final)
Southland Conference
LAMAR 56 37.8, Nicholls State 34 31.9 (Final)
Southeastern Louisiana 41 30.0, MCNEESE STATE 7 42.0 (Final)
NORTHWESTERN STATE 31 22.7, Central Arkansas 28 38.6 (Final)
Sam Houston State 56 56.1, Stephen F. Austin 49 30.6 (Final)
Southwestern Athletic Conference
Alabama A&M 19 12.1, ALCORN STATE 18 28.9 (Final)
GRAMBLING 47 14.8, Mississippi Valley State 40 18.2 (Final)
FCS Non-Conference
COASTAL CAROLINA 50 53.5, Charlotte 25 27.4 (Final)
OLD DOMINION 66 42.1, Rhode Island 14 18.4 (Final)
SACRED HEART 24 25.6, Monmouth 21 30.5 (Final)

Week 9 Scores/Predictions


Tuesday, October 22, 2013
Sun Belt Conference
Louisiana-Lafayette 23 37.6, ARKANSAS STATE 7 31.9 (Final)

Thursday, October 24, 2013
Conference USA
MIDDLE TENNESSEE 51 25.4, Marshall 49 33.5 (Final)
Southeastern Conference
MISSISSIPPI STATE 28 30.6, Kentucky 22 18.0 (Final)

Friday, October 25, 2013
FBS Non-Conference
BYU 37 31.8, Boise State 20 25.7 (Final)

Saturday, October 26, 2013
American Athletic Conference
Houston 49 31.6, RUTGERS 14 32.0 (Final)
SMU 59 38.0, Temple 49 22.4 (Final)
Louisville 34 28.3, SOUTH FLORIDA 3 13.8 (Final)
UCF 62 40.9, Connecticut 17 4.0 (Final)
Atlantic Coast Conference
FLORIDA STATE 49 44.6, NC State 17 9.5 (Final)
Clemson 40 36.9, MARYLAND 27 19.3 (Final)
MIAMI (FLA.) 24 34.6, Wake Forest 21 17.1 (Final)
NORTH CAROLINA 34 30.9, Boston College 10 24.1 (Final)
Georgia Tech 35 33.3, VIRGINIA 25 18.7 (Final)
Duke 13 18.5, VIRGINIA TECH 10 29.3 (Final)
Big 12 Conference
Oklahoma State 58 41.0, IOWA STATE 27 25.0 (Final)
Baylor 59 56.4, KANSAS 14 20.5 (Final)
KANSAS STATE 35 39.6, West Virginia 12 27.8 (Final)
OKLAHOMA 38 34.6, Texas Tech 30 29.5 (Final)
Texas 30 28.1, TCU 7 22.1 (Final)
Big Ten Conference
Michigan State 42 30.7, ILLINOIS 3 15.6 (Final)
IOWA 17 25.1, Northwestern 10 20.9 (Final)
MINNESOTA 34 22.9, Nebraska 23 33.5 (Final)
OHIO STATE 63 38.3, Penn State 14 25.4 (Final)
Conference USA
Louisiana Tech 23 28.5, FIU 7 27.0 (Final)
RICE 45 43.9, Utep 7 19.8 (Final)
North Texas 55 36.2, SOUTHERN MISS 14 14.2 (Final)
TULANE 14 31.6, Tulsa 7 27.7 (Final)
UTSA 52 38.0, Uab 31 30.6 (Final)
Mid-American Conference
Ball State 42 39.0, AKRON 24 18.6 (Final)
Toledo 28 22.6, BOWLING GREEN 25 29.7 (Final)
Buffalo 41 26.2, KENT STATE 21 19.3 (Final)
Western Michigan 31 17.1, MASSACHUSETTS 30 22.3 (Final)
NORTHERN ILLINOIS 59 57.4, Eastern Michigan 20 12.8 (Final)
OHIO 41 36.2, Miami (Ohio) 16 9.7 (Final)
Mountain West Conference
Colorado State 35 35.9, HAWAI'I 28 29.5 (Final)
Unlv 27 32.7, NEVADA 22 43.0 (Final)
Fresno State 35 39.8, SAN DIEGO STATE 28 31.6 (Final)
SAN JOSE STATE 51 38.8, Wyoming 44 26.2 (Final)
Pacific-12 Conference
Arizona 44 46.5, COLORADO 20 27.4 (Final)
OREGON 42 50.4, Ucla 14 26.9 (Final)
Stanford 20 33.6, OREGON STATE 12 29.5 (Final)
USC 19 29.7, Utah 3 24.4 (Final)
WASHINGTON 41 44.4, California 17 22.1 (Final)
Southeastern Conference
ALABAMA 45 43.6, Tennessee 10 11.4 (Final)
South Carolina 27 24.5, MISSOURI 24 37.4 (Final)
TEXAS A&M 56 45.1, Vanderbilt 24 34.9 (Final)
Sun Belt Conference
TEXAS STATE 33 24.1, South Alabama 31 28.9 (Final)
ULM 38 32.7, Georgia State 10 16.2 (Final)
Troy 32 28.7, WESTERN KENTUCKY 26 35.5 (Final)
FBS Non-Conference
Notre Dame 45 38.9, AIR FORCE 10 10.1 (Final)
AUBURN 45 41.2, Florida Atlantic 10 12.3 (Final)
LSU 48 48.0, Furman 16 1.1 (Final)
NAVY 24 22.3, Pittsburgh 21 29.6 (Final)
NEW MEXICO STATE 34 32.2, Abilene Christian 29 37.3 (Final)
OLE MISS 59 55.6, Idaho 14 7.3 (Final)
Big Sky Conference
Northern Arizona 17 23.9, CAL POLY 13 28.0 (Final)
Eastern Washington 42 31.0, MONTANA 37 29.8 (Final)
MONTANA STATE 34 34.8, UC Davis 17 12.3 (Final)
PORTLAND STATE 14 38.4, North Dakota 10 27.9 (Final)
SOUTHERN UTAH 19 36.5, Idaho State 9 13.4 (Final)
Big South Conference
COASTAL CAROLINA 66 57.9, Vmi 27 13.9 (Final)
Liberty 24 34.1, GARDNER-WEBB 0 23.7 (Final)
Colonial Athletic Association
Delaware 35 28.2, RHODE ISLAND 13 23.8 (Final)
Towson 48 35.2, RICHMOND 32 17.7 (Final)
New Hampshire 31 26.0, STONY BROOK 13 25.1 (Final)
Maine 37 26.7, VILLANOVA 35 24.4 (Final)
WILLIAM & MARY 17 22.5, James Madison 7 18.2 (Final)
Ivy League
Brown 42 33.8, CORNELL 35 19.4 (Final)
DARTMOUTH 56 25.0, Columbia 0 12.1 (Final)
Princeton 51 26.1, HARVARD 48 34.6 (Final)
PENN 28 25.8, Yale 17 16.0 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 14 20.7, South Carolina State 3 19.8 (Final)
North Carolina A&T 20 16.8, FLORIDA A&M 13 12.2 (Final)
HAMPTON 30 18.0, Delaware State 7 16.4 (Final)
HOWARD 28 27.2, Morgan State 14 21.2 (Final)
North Carolina Central 24 34.6, SAVANNAH STATE 10 19.8 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 28 25.7, South Dakota 14 25.3 (Final)
North Dakota State 56 42.7, INDIANA STATE 10 3.4 (Final)
SOUTH DAKOTA STATE 37 20.8, Northern Iowa 34 25.6 (Final)
Missouri State 38 25.4, WESTERN ILLINOIS 27 12.1 (Final)
Northeast Conference
BRYANT 42 25.7, Duquesne 14 24.7 (Final)
SAINT FRANCIS (PA.) 24 30.3, Sacred Heart 10 32.3 (Final)
Robert Morris 17 15.8, WAGNER 13 27.0 (Final)
Ohio Valley Conference
UT Martin 38 36.3, AUSTIN PEAY 14 14.9 (Final)
Eastern Kentucky 31 32.6, SOUTHEAST MISSOURI STATE 7 25.2 (Final)
Eastern Illinois 34 33.4, TENNESSEE STATE 16 34.4 (Final)
Jacksonville State 34 33.3, TENNESSEE TECH 14 26.5 (Final)
Patriot League
BUCKNELL 48 15.5, Lehigh 10 32.7 (Final)
Colgate 34 33.4, GEORGETOWN 14 24.4 (Final)
Lafayette 41 21.8, HOLY CROSS 23 32.9 (Final)
Pioneer Football League
Mercer 38 38.7, CAMPBELL 31 32.4 (Final)
DRAKE 23 41.2, Valparaiso 10 14.2 (Final)
JACKSONVILLE 56 40.8, Davidson 13 20.7 (Final)
MARIST 27 41.5, Stetson 0 10.4 (Final)
Dayton 42 43.4, MOREHEAD STATE 14 26.7 (Final)
SAN DIEGO 42 32.5, Butler 14 26.9 (Final)
Southern Conference
APPALACHIAN STATE 38 19.0, Georgia Southern 14 37.6 (Final)
CHATTANOOGA 28 30.9, The Citadel 24 17.2 (Final)
WESTERN CAROLINA 27 26.8, Elon 24 30.1 (Final)
Samford 34 21.4, WOFFORD 27 23.4 (Final)
Southland Conference
CENTRAL ARKANSAS 66 43.5, Stephen F. Austin 31 32.8 (Final)
McNeese State 55 52.8, NICHOLLS STATE 30 20.9 (Final)
SAM HOUSTON STATE 44 47.3, Northwestern State 10 16.4 (Final)
SOUTHEASTERN LOUISIANA 56 36.6, Lamar 34 13.5 (Final)
Southwestern Athletic Conference
Alabama State 31 34.6, Alabama A&M 7 12.1 (Final)
Texas Southern 23 19.9, GRAMBLING 17 15.4 (Final)
Jackson State 51 25.2, Prairie View A&M 38 29.8 (Final)
Arkansas-Pine Bluff 38 21.4, MISSISSIPPI VALLEY STATE 18 25.2 (Final)
Alcorn State 44 24.3, SOUTHERN 38 27.4 (Final)
FCS Non-Conference
CHARLESTON SOUTHERN 36 29.6, Charlotte 14 23.7 (Final)
INCARNATE WORD 24 32.6, Houston Baptist 3 20.1 (Final)
Old Dominion 27 44.9, NORFOLK STATE 24 12.7 (Final)

Week 8 Scores/Predictions


Tuesday, October 15, 2013
Sun Belt Conference
Louisiana-Lafayette 37 33.0, WESTERN KENTUCKY 20 31.2 (Final)

Thursday, October 17, 2013
Atlantic Coast Conference
Miami (Fla.) 27 39.0, NORTH CAROLINA 23 30.6 (Final)

Friday, October 18, 2013
American Athletic Conference
Ucf 38 20.6, LOUISVILLE 35 25.8 (Final)

Saturday, October 19, 2013
American Athletic Conference
CINCINNATI 41 28.6, Connecticut 16 9.2 (Final)
Smu 34 28.1, MEMPHIS 29 28.8 (Final)
Atlantic Coast Conference
Florida State 51 30.5, CLEMSON 14 32.0 (Final)
GEORGIA TECH 56 25.5, Syracuse 0 30.0 (Final)
Duke 35 30.8, VIRGINIA 22 29.1 (Final)
WAKE FOREST 34 18.5, Maryland 10 25.7 (Final)
Big 12 Conference
BAYLOR 71 58.1, Iowa State 7 24.5 (Final)
Oklahoma 34 38.8, KANSAS 19 11.4 (Final)
OKLAHOMA STATE 24 33.2, Tcu 10 26.0 (Final)
Texas Tech 37 38.7, WEST VIRGINIA 27 35.5 (Final)
Big Ten Conference
Wisconsin 56 36.6, ILLINOIS 32 15.9 (Final)
MICHIGAN 63 47.0, Indiana 47 27.5 (Final)
MICHIGAN STATE 14 39.2, Purdue 0 8.1 (Final)
Minnesota 20 19.1, NORTHWESTERN 17 34.7 (Final)
OHIO STATE 34 38.8, Iowa 24 13.6 (Final)
Conference USA
EAST CAROLINA 55 43.9, Southern Miss 14 18.4 (Final)
North Texas 28 31.1, LOUISIANA TECH 13 26.7 (Final)
Mid-American Conference
BUFFALO 32 30.3, Massachusetts 3 6.7 (Final)
Northern Illinois 38 39.0, CENTRAL MICHIGAN 17 22.1 (Final)
Ohio 56 36.0, EASTERN MICHIGAN 28 19.6 (Final)
Akron 24 24.2, MIAMI (OHIO) 17 18.6 (Final)
Ball State 38 45.5, WESTERN MICHIGAN 17 15.9 (Final)
Mountain West Conference
BOISE STATE 34 49.9, Nevada 17 26.5 (Final)
FRESNO STATE 38 52.0, Unlv 14 29.4 (Final)
Utah State 45 42.4, NEW MEXICO 10 24.3 (Final)
Colorado State 52 29.3, WYOMING 22 37.6 (Final)
Pacific-12 Conference
ARIZONA 35 31.5, Utah 24 36.0 (Final)
ARIZONA STATE 53 38.0, Washington 24 32.5 (Final)
Oregon State 49 47.3, CALIFORNIA 17 28.2 (Final)
OREGON 62 56.0, Washington State 38 17.3 (Final)
STANFORD 24 34.0, Ucla 10 27.0 (Final)
Southeastern Conference
ALABAMA 52 44.2, Arkansas 0 2.4 (Final)
MISSOURI 36 28.5, Florida 17 19.1 (Final)
OLE MISS 27 25.8, Lsu 24 33.9 (Final)
TENNESSEE 23 23.5, South Carolina 21 39.8 (Final)
Auburn 45 27.3, TEXAS A&M 41 44.9 (Final)
VANDERBILT 31 30.2, Georgia 27 39.4 (Final)
Sun Belt Conference
TEXAS STATE 24 35.2, Georgia State 17 20.0 (Final)
FBS Non-Conference
Byu 47 32.5, HOUSTON 46 22.2 (Final)
Rice 45 46.3, NEW MEXICO STATE 19 16.0 (Final)
NOTRE DAME 14 29.9, Usc 10 20.5 (Final)
PITTSBURGH 35 42.7, Old Dominion 24 28.3 (Final)
SOUTH ALABAMA 38 22.2, Kent State 21 29.6 (Final)
TEMPLE 33 26.8, Army 14 27.0 (Final)
TOLEDO 45 31.3, Navy 44 21.1 (Final)
Big Sky Conference
EASTERN WASHINGTON 34 34.4, Southern Utah 10 19.7 (Final)
MONTANA 21 34.7, Cal Poly 14 23.7 (Final)
Sacramento State 31 37.0, NORTH DAKOTA 7 30.0 (Final)
NORTHERN ARIZONA 39 44.1, Idaho State 30 11.9 (Final)
UC Davis 34 21.1, NORTHERN COLORADO 18 22.5 (Final)
Montana State 34 41.8, WEBER STATE 16 18.0 (Final)
Big South Conference
Coastal Carolina 55 34.3, LIBERTY 52 26.8 (Final)
PRESBYTERIAN 49 25.5, Vmi 35 26.0 (Final)
Colonial Athletic Association
Towson 44 45.5, ALBANY 17 20.3 (Final)
MAINE 34 26.0, William & Mary 20 13.7 (Final)
NEW HAMPSHIRE 29 28.9, Villanova 28 32.4 (Final)
RHODE ISLAND 12 16.2, Richmond 10 27.2 (Final)
Ivy League
Princeton 39 18.7, BROWN 17 28.3 (Final)
Penn 21 27.8, COLUMBIA 7 14.6 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 48 42.8, Savannah State 21 1.6 (Final)
Howard 21 21.8, FLORIDA A&M 10 25.6 (Final)
Hampton 27 17.3, NORFOLK STATE 17 16.6 (Final)
Delaware State 12 11.6, NORTH CAROLINA A&T 7 20.8 (Final)
Morgan State 34 14.9, NORTH CAROLINA CENTRAL 22 31.8 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 55 31.1, Indiana State 14 28.4 (Final)
MISSOURI STATE 35 17.8, South Dakota State 21 25.5 (Final)
South Dakota 38 2.2, NORTHERN IOWA 31 27.5 (Final)
North Dakota State 31 28.5, SOUTHERN ILLINOIS 10 13.6 (Final)
YOUNGSTOWN STATE 24 41.0, Western Illinois 14 10.3 (Final)
Northeast Conference
Sacred Heart 56 24.2, BRYANT 28 29.8 (Final)
Duquesne 21 25.3, ROBERT MORRIS 20 16.6 (Final)
Ohio Valley Conference
EASTERN ILLINOIS 55 48.8, Southeast Missouri State 33 19.3 (Final)
EASTERN KENTUCKY 24 41.0, Tennessee Tech 10 21.4 (Final)
MURRAY STATE 31 46.8, Austin Peay 3 24.8 (Final)
Tennessee State 29 30.4, UT MARTIN 15 25.2 (Final)
Patriot League
Colgate 28 25.6, HOLY CROSS 24 38.9 (Final)
LEHIGH 45 37.8, Georgetown 24 16.4 (Final)
Pioneer Football League
BUTLER 24 24.3, Drake 14 23.9 (Final)
Jacksonville 52 43.6, CAMPBELL 45 25.8 (Final)
Marist 42 32.7, DAVIDSON 14 9.1 (Final)
DAYTON 45 25.0, San Diego 38 25.1 (Final)
Morehead State 42 47.8, VALPARAISO 28 33.1 (Final)
Southern Conference
Chattanooga 20 31.4, ELON 9 19.4 (Final)
FURMAN 27 24.9, Appalachian State 10 23.8 (Final)
Wofford 21 37.4, WESTERN CAROLINA 17 15.4 (Final)
Southland Conference
Central Arkansas 26 29.4, LAMAR 24 16.3 (Final)
MCNEESE STATE 31 34.3, Sam Houston State 23 35.7 (Final)
Southeastern Louisiana 37 40.1, NORTHWESTERN STATE 22 18.9 (Final)
STEPHEN F. AUSTIN 55 44.4, Nicholls State 41 38.7 (Final)
Southwestern Athletic Conference
Southern 29 30.0, ARKANSAS-PINE BLUFF 21 30.1 (Final)
JACKSON STATE 1 38.1, Grambling 0 7.9 (Final)
PRAIRIE VIEW A&M 51 34.0, Mississippi Valley State 14 18.4 (Final)
Alcorn State 20 30.8, TEXAS SOUTHERN 13 19.3 (Final)
FCS Non-Conference
ABILENE CHRISTIAN 40 37.6, Incarnate Word 6 21.3 (Final)
Bucknell 17 7.8, DARTMOUTH 14 32.6 (Final)
HARVARD 35 44.1, Lafayette 16 13.9 (Final)
MONMOUTH 48 33.5, Cornell 23 21.5 (Final)
Fordham 52 34.3, YALE 31 16.7 (Final)

Week 7 Scores/Predictions


Thursday, October 10, 2013
American Athletic Conference
LOUISVILLE 24 32.2, Rutgers 10 18.8 (Final)
Mountain West Conference
San Diego State 27 38.7, AIR FORCE 20 26.0 (Final)
Pacific-12 Conference
USC 38 32.0, Arizona 31 29.8 (Final)
Mid-Eastern Athletic Conference
South Carolina State 44 23.4, NORTH CAROLINA CENTRAL 3 21.2 (Final)
Ohio Valley Conference
Eastern Illinois 63 50.1, AUSTIN PEAY 7 13.4 (Final)
UT Martin 28 36.4, TENNESSEE TECH 17 32.8 (Final)

Friday, October 11, 2013
American Athletic Conference
CINCINNATI 38 33.5, Temple 20 10.5 (Final)

Saturday, October 12, 2013
American Athletic Conference
South Florida 13 17.3, CONNECTICUT 10 21.5 (Final)
HOUSTON 25 37.4, Memphis 15 22.3 (Final)
Atlantic Coast Conference
CLEMSON 24 45.4, Boston College 14 14.2 (Final)
MARYLAND 27 32.0, Virginia 26 15.9 (Final)
Syracuse 24 28.4, NC STATE 10 27.1 (Final)
VIRGINIA TECH 19 24.2, Pittsburgh 9 16.2 (Final)
Big 12 Conference
Baylor 35 52.1, KANSAS STATE 25 35.8 (Final)
TCU 27 35.7, Kansas 17 10.9 (Final)
Texas 36 20.6, Oklahoma 20 37.7 (Final)
TEXAS TECH 42 40.9, Iowa State 35 20.3 (Final)
Big Ten Conference
MICHIGAN STATE 42 39.3, Indiana 28 17.0 (Final)
PENN STATE 43 21.1, Michigan 40 29.9 (Final)
Nebraska 44 43.9, PURDUE 7 24.1 (Final)
WISCONSIN 35 33.4, Northwestern 6 25.6 (Final)
Conference USA
Uab 27 33.3, FIU 24 31.9 (Final)
Marshall 24 34.8, FLORIDA ATLANTIC 23 27.7 (Final)
NORTH TEXAS 34 25.9, Middle Tennessee 7 23.9 (Final)
TULANE 36 27.7, East Carolina 33 35.7 (Final)
Tulsa 34 39.4, UTEP 20 27.7 (Final)
Rice 27 34.5, UTSA 21 24.8 (Final)
Mid-American Conference
BALL STATE 27 38.5, Kent State 24 22.8 (Final)
MASSACHUSETTS 17 24.7, Miami (Ohio) 10 12.8 (Final)
NORTHERN ILLINOIS 27 50.6, Akron 20 14.8 (Final)
Central Michigan 26 17.0, OHIO 23 33.1 (Final)
Buffalo 33 36.9, WESTERN MICHIGAN 0 19.1 (Final)
Mountain West Conference
San Jose State 34 32.5, COLORADO STATE 27 27.4 (Final)
UNLV 39 34.7, Hawai'i 37 27.8 (Final)
Boise State 34 29.0, UTAH STATE 23 30.5 (Final)
WYOMING 38 45.6, New Mexico 31 27.1 (Final)
Pacific-12 Conference
ARIZONA STATE 54 54.2, Colorado 13 27.1 (Final)
UCLA 37 51.7, California 10 23.9 (Final)
UTAH 27 21.7, Stanford 21 38.1 (Final)
Oregon 45 42.0, WASHINGTON 24 25.3 (Final)
Oregon State 52 35.0, WASHINGTON STATE 24 31.4 (Final)
Southeastern Conference
South Carolina 52 32.9, ARKANSAS 7 17.5 (Final)
Missouri 41 32.7, GEORGIA 26 42.4 (Final)
Alabama 48 40.9, KENTUCKY 7 0.4 (Final)
LSU 17 31.0, Florida 6 17.2 (Final)
Texas A&M 41 40.7, OLE MISS 38 31.6 (Final)
Sun Belt Conference
Troy 35 41.0, GEORGIA STATE 28 25.7 (Final)
Ulm 21 22.4, TEXAS STATE 14 33.0 (Final)
FBS Non-Conference
ARKANSAS STATE 48 43.4, Idaho 24 17.6 (Final)
ARMY 50 32.7, Eastern Michigan 25 23.4 (Final)
AUBURN 62 51.2, Western Carolina 3 7.2 (Final)
BYU 38 27.1, Georgia Tech 20 17.8 (Final)
DUKE 35 33.4, Navy 7 31.2 (Final)
MISSISSIPPI STATE 21 24.8, Bowling Green 20 22.8 (Final)
Big Sky Conference
CAL POLY 47 38.2, Weber State 0 22.6 (Final)
IDAHO STATE 40 18.4, Northern Colorado 26 36.6 (Final)
Eastern Washington 35 47.0, NORTH DAKOTA 14 31.8 (Final)
Northern Arizona 39 21.1, SACRAMENTO STATE 38 26.2 (Final)
SOUTHERN UTAH 17 33.0, Portland State 7 28.5 (Final)
Montana 42 31.8, UC DAVIS 7 15.9 (Final)
Big South Conference
COASTAL CAROLINA 42 44.0, Gardner-Webb 7 22.6 (Final)
Charleston Southern 25 30.7, VMI 17 11.8 (Final)
Colonial Athletic Association
DELAWARE 33 40.2, Albany 30 22.7 (Final)
JAMES MADISON 38 21.8, Richmond 31 19.1 (Final)
NEW HAMPSHIRE 59 35.8, Rhode Island 19 16.7 (Final)
Villanova 45 17.8, TOWSON 35 32.9 (Final)
Ivy League
Harvard 34 45.3, CORNELL 24 20.4 (Final)
DARTMOUTH 20 22.6, Yale 13 22.6 (Final)
Mid-Eastern Athletic Conference
DELAWARE STATE 14 21.1, Norfolk State 7 13.6 (Final)
HAMPTON 31 10.4, North Carolina A&T 26 24.9 (Final)
Bethune-Cookman 27 33.2, HOWARD 6 17.7 (Final)
Florida A&M 27 32.0, SAVANNAH STATE 14 18.6 (Final)
Missouri Valley Football Conference
NORTH DAKOTA STATE 41 40.4, Missouri State 26 0.0 (Final)
Southern Illinois 24 12.8, NORTHERN IOWA 17 31.5 (Final)
SOUTH DAKOTA 17 21.7, Indiana State 14 18.7 (Final)
South Dakota State 38 26.6, WESTERN ILLINOIS 14 11.6 (Final)
YOUNGSTOWN STATE 59 38.3, Illinois State 21 24.2 (Final)
Northeast Conference
