Week 10 Scores/Predictions


Wednesday, October 30, 2013
American Athletic Conference
Cincinnati 34 27.2, MEMPHIS 21 18.4 (Final)

Thursday, October 31, 2013
American Athletic Conference
HOUSTON 35 39.5, South Florida 23 15.6 (Final)
Conference USA
NORTH TEXAS 28 26.8, Rice 16 25.2 (Final)
Pacific-12 Conference
Arizona State 55 47.8, WASHINGTON STATE 21 33.7 (Final)
Sun Belt Conference
Ulm 49 27.0, TROY 37 32.7 (Final)

Friday, November 1, 2013
Pacific-12 Conference
Usc 31 24.7, OREGON STATE 14 28.7 (Final)
Southwestern Athletic Conference
Southern 31 26.9, TEXAS SOUTHERN 24 22.0 (Final)

Saturday, November 2, 2013
American Athletic Conference
RUTGERS 23 35.4, Temple 20 21.6 (Final)
Atlantic Coast Conference
BOSTON COLLEGE 34 12.3, Virginia Tech 27 18.7 (Final)
FLORIDA STATE 41 42.5, Miami (Fla.) 14 22.0 (Final)
GEORGIA TECH 21 31.7, Pittsburgh 10 20.2 (Final)
North Carolina 27 29.6, NC STATE 19 24.4 (Final)
SYRACUSE 13 27.3, Wake Forest 0 18.5 (Final)
Clemson 59 41.8, VIRGINIA 10 16.4 (Final)
Big 12 Conference
KANSAS STATE 41 44.8, Iowa State 7 20.8 (Final)
West Virginia 30 23.2, TCU 27 27.8 (Final)
TEXAS 35 43.1, Kansas 13 12.4 (Final)
Oklahoma State 52 38.0, TEXAS TECH 34 37.3 (Final)
Big Ten Conference
Minnesota 42 37.9, INDIANA 39 34.1 (Final)
Wisconsin 28 29.1, IOWA 9 16.4 (Final)
MICHIGAN STATE 29 28.7, Michigan 6 24.0 (Final)
NEBRASKA 27 34.1, Northwestern 24 22.8 (Final)
PENN STATE 24 41.9, Illinois 17 21.2 (Final)
Ohio State 56 47.4, PURDUE 0 12.8 (Final)
Conference USA
East Carolina 34 39.9, FIU 13 17.8 (Final)
FLORIDA ATLANTIC 34 21.3, Tulane 17 27.2 (Final)
MARSHALL 61 49.0, Southern Miss 13 23.0 (Final)
Utsa 34 26.8, TULSA 15 30.8 (Final)
Middle Tennessee 24 39.8, UAB 21 31.8 (Final)
Mid-American Conference
AKRON 16 24.5, Kent State 7 27.7 (Final)
Northern Illinois 63 43.3, MASSACHUSETTS 19 10.3 (Final)
TOLEDO 55 53.4, Eastern Michigan 16 18.3 (Final)
Mountain West Conference
Boise State 42 38.1, COLORADO STATE 30 27.4 (Final)
FRESNO STATE 41 49.7, Nevada 23 28.7 (Final)
SAN DIEGO STATE 35 44.2, New Mexico 30 24.3 (Final)
San Jose State 34 35.6, UNLV 24 31.9 (Final)
UTAH STATE 47 41.5, Hawai'i 10 17.3 (Final)
Pacific-12 Conference
Arizona 33 45.0, CALIFORNIA 28 26.1 (Final)
UCLA 45 48.5, Colorado 23 19.2 (Final)
Southeastern Conference
Auburn 35 36.0, ARKANSAS 17 18.4 (Final)
Georgia 23 24.5, Florida 20 24.8 (Final)
MISSOURI 31 41.1, Tennessee 3 24.6 (Final)
SOUTH CAROLINA 34 37.8, Mississippi State 16 14.5 (Final)
Sun Belt Conference
Western Kentucky 44 32.4, GEORGIA STATE 28 19.3 (Final)
Arkansas State 17 29.6, SOUTH ALABAMA 16 27.3 (Final)
FBS Non-Conference
AIR FORCE 42 31.3, Army 28 27.9 (Final)
Texas State 37 35.9, IDAHO 21 26.1 (Final)
KENTUCKY 48 34.0, Alabama State 14 18.8 (Final)
LOUISIANA-LAFAYETTE 49 53.9, New Mexico State 35 14.7 (Final)
NOTRE DAME 38 33.5, Navy 34 12.4 (Final)
TEXAS A&M 57 66.5, Utep 7 17.0 (Final)
Big Sky Conference
Eastern Washington 55 50.0, IDAHO STATE 34 14.8 (Final)
NORTHERN ARIZONA 48 36.9, North Dakota 27 13.1 (Final)
Montana State 35 40.2, NORTHERN COLORADO 28 14.7 (Final)
PORTLAND STATE 45 32.7, Weber State 24 24.0 (Final)
Montana 51 30.6, SACRAMENTO STATE 48 27.8 (Final)
Cal Poly 34 22.2, UC DAVIS 16 17.9 (Final)
Big South Conference
LIBERTY 17 48.7, Vmi 7 11.8 (Final)
Charleston Southern 27 35.7, PRESBYTERIAN 16 16.7 (Final)
Colonial Athletic Association
JAMES MADISON 31 21.0, Villanova 21 27.7 (Final)
MAINE 19 30.8, Stony Brook 14 13.5 (Final)
RICHMOND 27 32.6, Albany 10 20.6 (Final)
Delaware 32 27.2, TOWSON 31 43.1 (Final)
WILLIAM & MARY 17 21.6, New Hampshire 0 24.1 (Final)
Ivy League
BROWN 27 24.0, Penn 0 18.7 (Final)
HARVARD 24 37.0, Dartmouth 21 21.9 (Final)
PRINCETON 53 49.5, Cornell 20 22.1 (Final)
YALE 53 28.4, Columbia 12 12.8 (Final)
Mid-Eastern Athletic Conference
DELAWARE STATE 22 16.7, Howard 20 18.2 (Final)
MORGAN STATE 30 16.5, Hampton 27 25.9 (Final)
Florida A&M 16 12.4, NORFOLK STATE 6 16.3 (Final)
Bethune-Cookman 38 27.6, NORTH CAROLINA CENTRAL 14 9.7 (Final)
South Carolina State 45 35.5, SAVANNAH STATE 9 6.2 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 13 28.8, Northern Iowa 3 29.5 (Final)
MISSOURI STATE 49 33.8, Indiana State 7 19.3 (Final)
Youngstown State 38 27.9, SOUTH DAKOTA 34 17.9 (Final)
Southern Illinois 34 30.9, WESTERN ILLINOIS 28 9.5 (Final)
Northeast Conference
DUQUESNE 21 21.3, Saint Francis (Pa.) 10 26.3 (Final)
ROBERT MORRIS 24 20.8, Bryant 3 24.0 (Final)
Central Connecticut State 52 27.0, WAGNER 17 32.7 (Final)
Ohio Valley Conference
Jacksonville State 42 39.1, AUSTIN PEAY 10 13.0 (Final)
EASTERN ILLINOIS 56 53.3, Tennessee Tech 21 15.3 (Final)
EASTERN KENTUCKY 44 23.4, Tennessee State 0 23.4 (Final)
UT MARTIN 45 36.1, Murray State 17 30.7 (Final)
Patriot League
Bucknell 28 16.6, COLGATE 7 31.4 (Final)
FORDHAM 32 47.6, Holy Cross 30 20.6 (Final)
Lafayette 45 30.2, GEORGETOWN 27 21.2 (Final)
Pioneer Football League
Mercer 51 32.7, DAVIDSON 26 24.4 (Final)
Butler 33 17.9, DAYTON 30 34.9 (Final)
DRAKE 56 34.3, Morehead State 14 23.5 (Final)
MARIST 42 35.7, Jacksonville 35 24.0 (Final)
Campbell 19 29.2, STETSON 18 35.4 (Final)
San Diego 58 48.3, VALPARAISO 14 16.9 (Final)
Southern Conference
Chattanooga 35 26.5, APPALACHIAN STATE 28 16.6 (Final)
Furman 16 22.0, GEORGIA SOUTHERN 14 32.6 (Final)
THE CITADEL 28 22.8, Samford 26 35.6 (Final)
Southland Conference
LAMAR 56 37.8, Nicholls State 34 31.9 (Final)
Southeastern Louisiana 41 30.0, MCNEESE STATE 7 42.0 (Final)
NORTHWESTERN STATE 31 22.7, Central Arkansas 28 38.6 (Final)
Sam Houston State 56 56.1, Stephen F. Austin 49 30.6 (Final)
Southwestern Athletic Conference
Alabama A&M 19 12.1, ALCORN STATE 18 28.9 (Final)
GRAMBLING 47 14.8, Mississippi Valley State 40 18.2 (Final)
FCS Non-Conference
COASTAL CAROLINA 50 53.5, Charlotte 25 27.4 (Final)
OLD DOMINION 66 42.1, Rhode Island 14 18.4 (Final)
SACRED HEART 24 25.6, Monmouth 21 30.5 (Final)