Week 7 Scores/Predictions


Thursday, October 10, 2013
American Athletic Conference
LOUISVILLE 24 32.2, Rutgers 10 18.8 (Final)
Mountain West Conference
San Diego State 27 38.7, AIR FORCE 20 26.0 (Final)
Pacific-12 Conference
USC 38 32.0, Arizona 31 29.8 (Final)
Mid-Eastern Athletic Conference
South Carolina State 44 23.4, NORTH CAROLINA CENTRAL 3 21.2 (Final)
Ohio Valley Conference
Eastern Illinois 63 50.1, AUSTIN PEAY 7 13.4 (Final)
UT Martin 28 36.4, TENNESSEE TECH 17 32.8 (Final)

Friday, October 11, 2013
American Athletic Conference
CINCINNATI 38 33.5, Temple 20 10.5 (Final)

Saturday, October 12, 2013
American Athletic Conference
South Florida 13 17.3, CONNECTICUT 10 21.5 (Final)
HOUSTON 25 37.4, Memphis 15 22.3 (Final)
Atlantic Coast Conference
CLEMSON 24 45.4, Boston College 14 14.2 (Final)
MARYLAND 27 32.0, Virginia 26 15.9 (Final)
Syracuse 24 28.4, NC STATE 10 27.1 (Final)
VIRGINIA TECH 19 24.2, Pittsburgh 9 16.2 (Final)
Big 12 Conference
Baylor 35 52.1, KANSAS STATE 25 35.8 (Final)
TCU 27 35.7, Kansas 17 10.9 (Final)
Texas 36 20.6, Oklahoma 20 37.7 (Final)
TEXAS TECH 42 40.9, Iowa State 35 20.3 (Final)
Big Ten Conference
MICHIGAN STATE 42 39.3, Indiana 28 17.0 (Final)
PENN STATE 43 21.1, Michigan 40 29.9 (Final)
Nebraska 44 43.9, PURDUE 7 24.1 (Final)
WISCONSIN 35 33.4, Northwestern 6 25.6 (Final)
Conference USA
Uab 27 33.3, FIU 24 31.9 (Final)
Marshall 24 34.8, FLORIDA ATLANTIC 23 27.7 (Final)
NORTH TEXAS 34 25.9, Middle Tennessee 7 23.9 (Final)
TULANE 36 27.7, East Carolina 33 35.7 (Final)
Tulsa 34 39.4, UTEP 20 27.7 (Final)
Rice 27 34.5, UTSA 21 24.8 (Final)
Mid-American Conference
BALL STATE 27 38.5, Kent State 24 22.8 (Final)
MASSACHUSETTS 17 24.7, Miami (Ohio) 10 12.8 (Final)
NORTHERN ILLINOIS 27 50.6, Akron 20 14.8 (Final)
Central Michigan 26 17.0, OHIO 23 33.1 (Final)
Buffalo 33 36.9, WESTERN MICHIGAN 0 19.1 (Final)
Mountain West Conference
San Jose State 34 32.5, COLORADO STATE 27 27.4 (Final)
UNLV 39 34.7, Hawai'i 37 27.8 (Final)
Boise State 34 29.0, UTAH STATE 23 30.5 (Final)
WYOMING 38 45.6, New Mexico 31 27.1 (Final)
Pacific-12 Conference
ARIZONA STATE 54 54.2, Colorado 13 27.1 (Final)
UCLA 37 51.7, California 10 23.9 (Final)
UTAH 27 21.7, Stanford 21 38.1 (Final)
Oregon 45 42.0, WASHINGTON 24 25.3 (Final)
Oregon State 52 35.0, WASHINGTON STATE 24 31.4 (Final)
Southeastern Conference
South Carolina 52 32.9, ARKANSAS 7 17.5 (Final)
Missouri 41 32.7, GEORGIA 26 42.4 (Final)
Alabama 48 40.9, KENTUCKY 7 0.4 (Final)
LSU 17 31.0, Florida 6 17.2 (Final)
Texas A&M 41 40.7, OLE MISS 38 31.6 (Final)
Sun Belt Conference
Troy 35 41.0, GEORGIA STATE 28 25.7 (Final)
Ulm 21 22.4, TEXAS STATE 14 33.0 (Final)
FBS Non-Conference
ARKANSAS STATE 48 43.4, Idaho 24 17.6 (Final)
ARMY 50 32.7, Eastern Michigan 25 23.4 (Final)
AUBURN 62 51.2, Western Carolina 3 7.2 (Final)
BYU 38 27.1, Georgia Tech 20 17.8 (Final)
DUKE 35 33.4, Navy 7 31.2 (Final)
MISSISSIPPI STATE 21 24.8, Bowling Green 20 22.8 (Final)
Big Sky Conference
CAL POLY 47 38.2, Weber State 0 22.6 (Final)
IDAHO STATE 40 18.4, Northern Colorado 26 36.6 (Final)
Eastern Washington 35 47.0, NORTH DAKOTA 14 31.8 (Final)
Northern Arizona 39 21.1, SACRAMENTO STATE 38 26.2 (Final)
SOUTHERN UTAH 17 33.0, Portland State 7 28.5 (Final)
Montana 42 31.8, UC DAVIS 7 15.9 (Final)
Big South Conference
COASTAL CAROLINA 42 44.0, Gardner-Webb 7 22.6 (Final)
Charleston Southern 25 30.7, VMI 17 11.8 (Final)
Colonial Athletic Association
DELAWARE 33 40.2, Albany 30 22.7 (Final)
JAMES MADISON 38 21.8, Richmond 31 19.1 (Final)
NEW HAMPSHIRE 59 35.8, Rhode Island 19 16.7 (Final)
Villanova 45 17.8, TOWSON 35 32.9 (Final)
Ivy League
Harvard 34 45.3, CORNELL 24 20.4 (Final)
DARTMOUTH 20 22.6, Yale 13 22.6 (Final)
Mid-Eastern Athletic Conference
DELAWARE STATE 14 21.1, Norfolk State 7 13.6 (Final)
HAMPTON 31 10.4, North Carolina A&T 26 24.9 (Final)
Bethune-Cookman 27 33.2, HOWARD 6 17.7 (Final)
Florida A&M 27 32.0, SAVANNAH STATE 14 18.6 (Final)
Missouri Valley Football Conference
NORTH DAKOTA STATE 41 40.4, Missouri State 26 0.0 (Final)
Southern Illinois 24 12.8, NORTHERN IOWA 17 31.5 (Final)
SOUTH DAKOTA 17 21.7, Indiana State 14 18.7 (Final)
South Dakota State 38 26.6, WESTERN ILLINOIS 14 11.6 (Final)
YOUNGSTOWN STATE 59 38.3, Illinois State 21 24.2 (Final)
Northeast Conference
DUQUESNE 34 23.6, Wagner 7 27.3 (Final)
SACRED HEART 59 31.0, Central Connecticut State 36 26.8 (Final)
Ohio Valley Conference
Tennessee State 31 29.7, JACKSONVILLE STATE 15 29.3 (Final)
SOUTHEAST MISSOURI STATE 37 29.8, Murray State 34 40.6 (Final)
Patriot League
Holy Cross 51 27.8, BUCKNELL 27 11.2 (Final)
Fordham 34 45.0, GEORGETOWN 12 15.3 (Final)
Pioneer Football League
BUTLER 35 49.4, Campbell 14 17.8 (Final)
Drake 27 32.8, DAVIDSON 6 11.6 (Final)
MERCER 35 40.2, Valparaiso 21 25.8 (Final)
SAN DIEGO 35 28.5, Marist 33 17.3 (Final)
Dayton 49 32.5, STETSON 20 10.9 (Final)
Southern Conference
Samford 34 33.4, APPALACHIAN STATE 10 25.4 (Final)
CHATTANOOGA 31 32.7, Furman 9 14.7 (Final)
GEORGIA SOUTHERN 28 42.3, The Citadel 21 24.0 (Final)
WOFFORD 31 33.6, Elon 27 10.3 (Final)
Southland Conference
NICHOLLS STATE 33 31.4, Northwestern State 21 35.3 (Final)
SAM HOUSTON STATE 14 53.8, Lamar 3 15.1 (Final)
SOUTHEASTERN LOUISIANA 56 46.4, Stephen F. Austin 14 29.6 (Final)
Southwestern Athletic Conference
ALABAMA STATE 48 40.2, Prairie View A&M 42 27.2 (Final)
Alcorn State 48 36.2, Grambling 0 18.7 (Final)
Texas Southern 41 13.6, ARKANSAS-PINE BLUFF 28 35.3 (Final)
Jackson State 26 21.7, MISSISSIPPI VALLEY STATE 17 11.9 (Final)
SOUTHERN 20 26.4, Alabama A&M 17 16.0 (Final)
FCS Non-Conference
Brown 41 20.5, BRYANT 14 19.0 (Final)
Stony Brook 27 31.1, COLGATE 3 24.5 (Final)
Lehigh 24 39.2, COLUMBIA 10 19.4 (Final)
Abilene Christian 69 38.2, HOUSTON BAPTIST 12 21.1 (Final)
PRINCETON 42 34.3, Lafayette 26 14.9 (Final)
SAINT FRANCIS (PA.) 28 22.2, Monmouth 10 35.0 (Final)
WILLIAM & MARY 27 24.0, Penn 14 12.2 (Final)