Week 9 Scores/Predictions


Tuesday, October 22, 2013
Sun Belt Conference
Louisiana-Lafayette 23 37.6, ARKANSAS STATE 7 31.9 (Final)

Thursday, October 24, 2013
Conference USA
MIDDLE TENNESSEE 51 25.4, Marshall 49 33.5 (Final)
Southeastern Conference
MISSISSIPPI STATE 28 30.6, Kentucky 22 18.0 (Final)

Friday, October 25, 2013
FBS Non-Conference
BYU 37 31.8, Boise State 20 25.7 (Final)

Saturday, October 26, 2013
American Athletic Conference
Houston 49 31.6, RUTGERS 14 32.0 (Final)
SMU 59 38.0, Temple 49 22.4 (Final)
Louisville 34 28.3, SOUTH FLORIDA 3 13.8 (Final)
UCF 62 40.9, Connecticut 17 4.0 (Final)
Atlantic Coast Conference
FLORIDA STATE 49 44.6, NC State 17 9.5 (Final)
Clemson 40 36.9, MARYLAND 27 19.3 (Final)
MIAMI (FLA.) 24 34.6, Wake Forest 21 17.1 (Final)
NORTH CAROLINA 34 30.9, Boston College 10 24.1 (Final)
Georgia Tech 35 33.3, VIRGINIA 25 18.7 (Final)
Duke 13 18.5, VIRGINIA TECH 10 29.3 (Final)
Big 12 Conference
Oklahoma State 58 41.0, IOWA STATE 27 25.0 (Final)
Baylor 59 56.4, KANSAS 14 20.5 (Final)
KANSAS STATE 35 39.6, West Virginia 12 27.8 (Final)
OKLAHOMA 38 34.6, Texas Tech 30 29.5 (Final)
Texas 30 28.1, TCU 7 22.1 (Final)
Big Ten Conference
Michigan State 42 30.7, ILLINOIS 3 15.6 (Final)
IOWA 17 25.1, Northwestern 10 20.9 (Final)
MINNESOTA 34 22.9, Nebraska 23 33.5 (Final)
OHIO STATE 63 38.3, Penn State 14 25.4 (Final)
Conference USA
Louisiana Tech 23 28.5, FIU 7 27.0 (Final)
RICE 45 43.9, Utep 7 19.8 (Final)
North Texas 55 36.2, SOUTHERN MISS 14 14.2 (Final)
TULANE 14 31.6, Tulsa 7 27.7 (Final)
UTSA 52 38.0, Uab 31 30.6 (Final)
Mid-American Conference
Ball State 42 39.0, AKRON 24 18.6 (Final)
Toledo 28 22.6, BOWLING GREEN 25 29.7 (Final)
Buffalo 41 26.2, KENT STATE 21 19.3 (Final)
Western Michigan 31 17.1, MASSACHUSETTS 30 22.3 (Final)
NORTHERN ILLINOIS 59 57.4, Eastern Michigan 20 12.8 (Final)
OHIO 41 36.2, Miami (Ohio) 16 9.7 (Final)
Mountain West Conference
Colorado State 35 35.9, HAWAI'I 28 29.5 (Final)
Unlv 27 32.7, NEVADA 22 43.0 (Final)
Fresno State 35 39.8, SAN DIEGO STATE 28 31.6 (Final)
SAN JOSE STATE 51 38.8, Wyoming 44 26.2 (Final)
Pacific-12 Conference
Arizona 44 46.5, COLORADO 20 27.4 (Final)
OREGON 42 50.4, Ucla 14 26.9 (Final)
Stanford 20 33.6, OREGON STATE 12 29.5 (Final)
USC 19 29.7, Utah 3 24.4 (Final)
WASHINGTON 41 44.4, California 17 22.1 (Final)
Southeastern Conference
ALABAMA 45 43.6, Tennessee 10 11.4 (Final)
South Carolina 27 24.5, MISSOURI 24 37.4 (Final)
TEXAS A&M 56 45.1, Vanderbilt 24 34.9 (Final)
Sun Belt Conference
TEXAS STATE 33 24.1, South Alabama 31 28.9 (Final)
ULM 38 32.7, Georgia State 10 16.2 (Final)
Troy 32 28.7, WESTERN KENTUCKY 26 35.5 (Final)
FBS Non-Conference
Notre Dame 45 38.9, AIR FORCE 10 10.1 (Final)
AUBURN 45 41.2, Florida Atlantic 10 12.3 (Final)
LSU 48 48.0, Furman 16 1.1 (Final)
NAVY 24 22.3, Pittsburgh 21 29.6 (Final)
NEW MEXICO STATE 34 32.2, Abilene Christian 29 37.3 (Final)
OLE MISS 59 55.6, Idaho 14 7.3 (Final)
Big Sky Conference
Northern Arizona 17 23.9, CAL POLY 13 28.0 (Final)
Eastern Washington 42 31.0, MONTANA 37 29.8 (Final)
MONTANA STATE 34 34.8, UC Davis 17 12.3 (Final)
PORTLAND STATE 14 38.4, North Dakota 10 27.9 (Final)
SOUTHERN UTAH 19 36.5, Idaho State 9 13.4 (Final)
Big South Conference
COASTAL CAROLINA 66 57.9, Vmi 27 13.9 (Final)
Liberty 24 34.1, GARDNER-WEBB 0 23.7 (Final)
Colonial Athletic Association
Delaware 35 28.2, RHODE ISLAND 13 23.8 (Final)
Towson 48 35.2, RICHMOND 32 17.7 (Final)
New Hampshire 31 26.0, STONY BROOK 13 25.1 (Final)
Maine 37 26.7, VILLANOVA 35 24.4 (Final)
WILLIAM & MARY 17 22.5, James Madison 7 18.2 (Final)
Ivy League
Brown 42 33.8, CORNELL 35 19.4 (Final)
DARTMOUTH 56 25.0, Columbia 0 12.1 (Final)
Princeton 51 26.1, HARVARD 48 34.6 (Final)
PENN 28 25.8, Yale 17 16.0 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 14 20.7, South Carolina State 3 19.8 (Final)
North Carolina A&T 20 16.8, FLORIDA A&M 13 12.2 (Final)
HAMPTON 30 18.0, Delaware State 7 16.4 (Final)
HOWARD 28 27.2, Morgan State 14 21.2 (Final)
North Carolina Central 24 34.6, SAVANNAH STATE 10 19.8 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 28 25.7, South Dakota 14 25.3 (Final)
North Dakota State 56 42.7, INDIANA STATE 10 3.4 (Final)
SOUTH DAKOTA STATE 37 20.8, Northern Iowa 34 25.6 (Final)
Missouri State 38 25.4, WESTERN ILLINOIS 27 12.1 (Final)
Northeast Conference
BRYANT 42 25.7, Duquesne 14 24.7 (Final)
SAINT FRANCIS (PA.) 24 30.3, Sacred Heart 10 32.3 (Final)
Robert Morris 17 15.8, WAGNER 13 27.0 (Final)
Ohio Valley Conference
UT Martin 38 36.3, AUSTIN PEAY 14 14.9 (Final)
Eastern Kentucky 31 32.6, SOUTHEAST MISSOURI STATE 7 25.2 (Final)
Eastern Illinois 34 33.4, TENNESSEE STATE 16 34.4 (Final)
Jacksonville State 34 33.3, TENNESSEE TECH 14 26.5 (Final)
Patriot League
BUCKNELL 48 15.5, Lehigh 10 32.7 (Final)
Colgate 34 33.4, GEORGETOWN 14 24.4 (Final)
Lafayette 41 21.8, HOLY CROSS 23 32.9 (Final)
Pioneer Football League
Mercer 38 38.7, CAMPBELL 31 32.4 (Final)
DRAKE 23 41.2, Valparaiso 10 14.2 (Final)
JACKSONVILLE 56 40.8, Davidson 13 20.7 (Final)
MARIST 27 41.5, Stetson 0 10.4 (Final)
Dayton 42 43.4, MOREHEAD STATE 14 26.7 (Final)
SAN DIEGO 42 32.5, Butler 14 26.9 (Final)
Southern Conference
APPALACHIAN STATE 38 19.0, Georgia Southern 14 37.6 (Final)
CHATTANOOGA 28 30.9, The Citadel 24 17.2 (Final)
WESTERN CAROLINA 27 26.8, Elon 24 30.1 (Final)
Samford 34 21.4, WOFFORD 27 23.4 (Final)
Southland Conference
CENTRAL ARKANSAS 66 43.5, Stephen F. Austin 31 32.8 (Final)
McNeese State 55 52.8, NICHOLLS STATE 30 20.9 (Final)
SAM HOUSTON STATE 44 47.3, Northwestern State 10 16.4 (Final)
SOUTHEASTERN LOUISIANA 56 36.6, Lamar 34 13.5 (Final)
Southwestern Athletic Conference
Alabama State 31 34.6, Alabama A&M 7 12.1 (Final)
Texas Southern 23 19.9, GRAMBLING 17 15.4 (Final)
Jackson State 51 25.2, Prairie View A&M 38 29.8 (Final)
Arkansas-Pine Bluff 38 21.4, MISSISSIPPI VALLEY STATE 18 25.2 (Final)
Alcorn State 44 24.3, SOUTHERN 38 27.4 (Final)
FCS Non-Conference
CHARLESTON SOUTHERN 36 29.6, Charlotte 14 23.7 (Final)
INCARNATE WORD 24 32.6, Houston Baptist 3 20.1 (Final)
Old Dominion 27 44.9, NORFOLK STATE 24 12.7 (Final)