Week 15 Scores/Predictions


Thursday, December 5, 2013
American Athletic Conference
Louisville 31 19.6, CINCINNATI 24 23.8 (Final/OT)

Friday, December 6, 2013
Mid-American Conference Championship
at Ford Field, Detroit, MI
Bowling Green 47 25.0, Northern Illinois 27 29.8 (Final)

Saturday, December 7, 2013
Atlantic Coast Conference Championship
at Bank of America Stadium, Charlotte, NC
Florida State 45 40.9, Duke 7 24.3 (Final)
Big Ten Conference Championship
at Lucas Oil Stadium, Indianapolis, IN
Michigan State 34 26.0, Ohio State 24 27.1 (Final)
Conference USA Championship

RICE 41 33.4, Marshall 24 36.8 (Final)
Mountain West Conference Championship

FRESNO STATE 24 34.6, Utah State 17 35.0 (Final)
Pacific-12 Conference Championship

Stanford 38 29.4, ARIZONA STATE 14 32.9 (Final)
Southeastern Conference Championship
at Georgia Dome, Atlanta, GA
Auburn 59 30.1, Missouri 42 31.6 (Final)
American Athletic Conference
CONNECTICUT 45 21.9, Memphis 10 18.9 (Final)
RUTGERS 31 21.6, South Florida 6 17.2 (Final)
Ucf 17 35.7, SMU 13 21.4 (Final)
Big 12 Conference
BAYLOR 30 47.9, Texas 10 32.1 (Final)
Oklahoma 33 27.7, OKLAHOMA STATE 24 39.0 (Final)
Sun Belt Conference
SOUTH ALABAMA 30 29.7, Louisiana-Lafayette 8 32.3 (Final)
FCS Playoffs
2nd Round at campus sites
NORTH DAKOTA STATE 38 32.5, Furman 7 7.6 (Final)
Coastal Carolina 42 33.6, MONTANA 35 41.2 (Final)
New Hampshire 41 24.5, MAINE 27 19.4 (Final)
SOUTHEASTERN LOUISIANA 30 45.7, Sam Houston State 29 33.4 (Final)
EASTERN WASHINGTON 41 32.8, South Dakota State 17 29.9 (Final)
Jacksonville State 31 35.2, MCNEESE STATE 10 42.9 (Final)
TOWSON 48 35.6, Fordham 28 27.4 (Final)
EASTERN ILLINOIS 51 39.9, Tennessee State 10 18.6 (Final)

Week 14 Scores/Predictions


Tuesday, November 26, 2013
Mid-American Conference
NORTHERN ILLINOIS 33 56.3, Western Michigan 14 10.4 (Final)

Thursday, November 28, 2013
Big 12 Conference
TEXAS 41 42.7, Texas Tech 16 34.4 (Final)
Southeastern Conference
MISSISSIPPI STATE 17 24.8, Ole Miss 10 29.4 (Final/OT)

Friday, November 29, 2013
American Athletic Conference
HOUSTON 34 33.4, Smu 0 25.9 (Final)
UCF 23 37.4, South Florida 20 6.0 (Final)
Atlantic Coast Conference
Miami (Fla.) 41 23.6, PITTSBURGH 31 32.1 (Final)
Big Ten Conference
Iowa 38 19.9, NEBRASKA 17 24.5 (Final)
Conference USA
FLORIDA ATLANTIC 21 40.7, Fiu 6 6.2 (Final)
MARSHALL 59 38.9, East Carolina 28 42.5 (Final)
Mid-American Conference
AKRON 31 19.4, Toledo 29 35.8 (Final)
BALL STATE 55 45.7, Miami (Ohio) 14 9.4 (Final)
Bowling Green 24 22.9, BUFFALO 7 25.4 (Final)
CENTRAL MICHIGAN 42 41.3, Eastern Michigan 10 21.5 (Final)
OHIO 51 29.2, Massachusetts 23 13.6 (Final)
Mountain West Conference
SAN JOSE STATE 62 33.9, Fresno State 52 50.1 (Final)
Pacific-12 Conference
OREGON 36 47.2, Oregon State 35 27.1 (Final)
WASHINGTON 27 43.6, Washington State 17 34.4 (Final)
Southeastern Conference
LSU 31 39.7, Arkansas 27 11.3 (Final)
Sun Belt Conference
TROY 42 39.3, Texas State 28 29.3 (Final)

Saturday, November 30, 2013
American Athletic Conference
CONNECTICUT 28 23.7, Rutgers 17 25.9 (Final)
Temple 41 15.7, MEMPHIS 21 31.0 (Final)
Atlantic Coast Conference
Maryland 41 29.1, NC STATE 21 22.0 (Final)
Duke 27 31.0, NORTH CAROLINA 25 36.4 (Final)
SYRACUSE 34 24.1, Boston College 31 22.2 (Final)
Virginia Tech 16 30.1, VIRGINIA 6 18.4 (Final)
Big 12 Conference
Kansas State 31 38.0, KANSAS 10 17.9 (Final)
Baylor 41 48.6, TCU 38 21.2 (Final)
Iowa State 52 26.3, WEST VIRGINIA 44 35.3 (Final/OT)
Big Ten Conference
Northwestern 37 28.5, ILLINOIS 34 25.5 (Final)
INDIANA 56 43.9, Purdue 36 24.3 (Final)
Ohio State 42 40.0, MICHIGAN 41 25.0 (Final)
MICHIGAN STATE 14 26.6, Minnesota 3 9.6 (Final)
Penn State 31 10.5, WISCONSIN 24 36.6 (Final)
Conference USA
MIDDLE TENNESSEE 48 38.2, Utep 17 18.9 (Final)
RICE 17 27.6, Tulane 13 21.8 (Final)
North Texas 42 28.1, TULSA 10 20.8 (Final)
Southern Miss 62 28.0, UAB 27 43.0 (Final)
UTSA 30 36.3, Louisiana Tech 10 11.8 (Final)
Mountain West Conference
BOISE STATE 45 56.0, New Mexico 17 27.1 (Final)
COLORADO STATE 58 46.8, Air Force 13 21.9 (Final)
UNLV 45 28.3, San Diego State 19 35.4 (Final)
UTAH STATE 35 46.1, Wyoming 7 19.9 (Final)
Pacific-12 Conference
ARIZONA STATE 58 44.0, Arizona 21 25.0 (Final)
Ucla 35 24.8, USC 14 37.0 (Final)
UTAH 24 42.2, Colorado 17 27.9 (Final)
Southeastern Conference
AUBURN 34 21.9, Alabama 28 34.2 (Final)
Tennessee 27 28.6, KENTUCKY 14 23.3 (Final)
MISSOURI 28 43.7, Texas A&M 21 28.3 (Final)
Sun Belt Conference
South Alabama 38 34.2, GEORGIA STATE 17 21.8 (Final)
Ulm 31 21.6, LOUISIANA-LAFAYETTE 28 42.2 (Final)
WESTERN KENTUCKY 34 24.7, Arkansas State 31 28.0 (Final)
FBS Non-Conference
Florida State 37 42.1, FLORIDA 7 10.1 (Final)
Georgia 41 39.2, GEORGIA TECH 34 30.7 (Final/2OT)
HAWAI'I 49 39.2, Army 42 28.5 (Final)
Byu 28 38.3, NEVADA 23 21.5 (Final)
NEW MEXICO STATE 24 44.5, Idaho 16 40.6 (Final)
SOUTH CAROLINA 31 30.5, Clemson 17 33.2 (Final)
STANFORD 27 29.7, Notre Dame 20 14.3 (Final)
VANDERBILT 23 27.5, Wake Forest 21 12.7 (Final)
FCS Playoffs
1st Round at campus sites
Furman 30 16.8, SOUTH CAROLINA STATE 20 16.2 (Final)
COASTAL CAROLINA 48 34.2, Bethune-Cookman 24 28.0 (Final)
NEW HAMPSHIRE 45 35.4, Lafayette 7 17.1 (Final)
SAM HOUSTON STATE 51 29.9, Southern Utah 20 23.2 (Final)
South Dakota State 26 22.6, NORTHERN ARIZONA 7 19.7 (Final)
JACKSONVILLE STATE 55 31.2, Samford 14 30.3 (Final)
FORDHAM 37 33.3, Sacred Heart 27 23.7 (Final)
Tennessee State 31 28.7, BUTLER 0 24.9 (Final)
Southwestern Athletic Conference
Southern 40 38.8, Grambling 17 19.1 (Final)

Week 13 Scores/Predictions


Tuesday, November 19, 2013
Mid-American Conference
Buffalo 44 37.6, MIAMI (OHIO) 7 5.9 (Final)
Kent State 44 18.1, OHIO 13 25.5 (Final)

Wednesday, November 20, 2013
Mid-American Conference
Northern Illinois 35 42.2, TOLEDO 17 38.7 (Final)

Thursday, November 21, 2013
American Athletic Conference
UCF 41 40.6, Rutgers 17 16.6 (Final)
Conference USA
Rice 37 44.1, UAB 34 23.4 (Final/OT)
Mountain West Conference
Unlv 41 36.6, AIR FORCE 21 30.3 (Final)
Southland Conference
SOUTHEASTERN LOUISIANA 52 56.2, Nicholls State 27 18.1 (Final)

Friday, November 22, 2013
FBS Non-Conference
Navy 58 34.9, SAN JOSE STATE 52 29.0 (Final/3OT)

Saturday, November 23, 2013
American Athletic Conference
Cincinnati 24 26.3, HOUSTON 17 29.9 (Final)
LOUISVILLE 24 27.1, Memphis 17 8.7 (Final)
Smu 16 32.9, SOUTH FLORIDA 6 23.0 (Final)
Connecticut 28 22.0, TEMPLE 21 32.5 (Final)
Atlantic Coast Conference
Boston College 29 24.4, MARYLAND 26 26.5 (Final)
MIAMI (FLA.) 45 40.2, Virginia 26 22.6 (Final)
Pittsburgh 17 15.8, SYRACUSE 16 26.3 (Final)
Duke 28 31.5, WAKE FOREST 21 18.0 (Final)
Big 12 Conference
IOWA STATE 34 25.4, Kansas 0 29.8 (Final)
Oklahoma 41 28.3, KANSAS STATE 31 32.0 (Final)
OKLAHOMA STATE 49 40.9, Baylor 17 45.4 (Final)
Big Ten Conference
IOWA 24 21.4, Michigan 21 22.8 (Final)
Wisconsin 20 31.7, MINNESOTA 7 17.7 (Final)
Michigan State 30 30.8, NORTHWESTERN 6 8.4 (Final)
OHIO STATE 42 58.0, Indiana 14 30.2 (Final)
Nebraska 23 29.6, PENN STATE 20 28.1 (Final/OT)
Illinois 20 34.9, PURDUE 16 29.8 (Final)
Conference USA
Marshall 48 45.6, FIU 10 17.9 (Final)
Tulsa 24 28.7, LOUISIANA TECH 14 30.9 (Final)
Utsa 21 18.6, NORTH TEXAS 13 30.1 (Final)
Middle Tennessee 42 41.0, SOUTHERN MISS 21 16.0 (Final)
TULANE 45 33.2, Utep 3 15.8 (Final)
Mid-American Conference
CENTRAL MICHIGAN 37 30.9, Massachusetts 0 14.5 (Final)
Bowling Green 58 41.6, EASTERN MICHIGAN 7 16.5 (Final)
Mountain West Conference
FRESNO STATE 69 58.0, New Mexico 28 27.1 (Final)
SAN DIEGO STATE 34 26.8, Boise State 31 36.1 (Final/OT)
UTAH STATE 13 38.8, Colorado State 0 30.1 (Final)
WYOMING 59 36.4, Hawai'i 56 32.5 (Final/OT)
Pacific-12 Conference
ARIZONA 42 22.6, Oregon 16 48.6 (Final)
Usc 47 47.0, COLORADO 29 14.1 (Final)
Washington 69 30.0, OREGON STATE 27 33.8 (Final)
STANFORD 63 51.0, California 13 6.3 (Final)
Arizona State 38 35.4, UCLA 33 34.5 (Final)
WASHINGTON STATE 49 30.3, Utah 37 30.1 (Final)
Southeastern Conference
Mississippi State 24 29.3, Arkansas 17 23.1 (Final/OT)
GEORGIA 59 40.2, Kentucky 17 16.9 (Final)
LSU 34 40.2, Texas A&M 10 39.1 (Final)
Missouri 24 34.9, OLE MISS 10 29.4 (Final)
Vanderbilt 14 33.7, TENNESSEE 10 25.6 (Final)
Sun Belt Conference
ARKANSAS STATE 35 42.8, Georgia State 33 11.2 (Final)
SOUTH ALABAMA 36 25.8, Ulm 14 28.6 (Final)
Western Kentucky 38 25.9, TEXAS STATE 7 28.1 (Final)
FBS Non-Conference
ALABAMA 49 49.5, Chattanooga 0 0.0 (Final)
CLEMSON 52 51.6, The Citadel 6 11.3 (Final)
Georgia Southern 26 8.3, FLORIDA 20 32.4 (Final)
FLORIDA ATLANTIC 55 43.7, New Mexico State 10 21.1 (Final)
FLORIDA STATE 80 70.7, Idaho 14 2.5 (Final)
GEORGIA TECH 66 47.1, Alabama A&M 7 3.3 (Final)
East Carolina 42 36.0, NC STATE 28 28.7 (Final)
NORTH CAROLINA 80 48.9, Old Dominion 20 25.3 (Final)
NOTRE DAME 23 24.1, Byu 13 27.3 (Final)
SOUTH CAROLINA 70 47.7, Coastal Carolina 10 17.0 (Final)
Big Sky Conference
EASTERN WASHINGTON 42 52.9, Portland State 41 23.8 (Final)
Montana 28 35.2, MONTANA STATE 14 27.9 (Final)
Cal Poly 42 31.4, NORTHERN COLORADO 14 14.3 (Final)
UC Davis 34 23.4, SACRAMENTO STATE 7 33.0 (Final)
Northern Arizona 20 19.8, SOUTHERN UTAH 10 17.8 (Final)
WEBER STATE 32 32.3, Idaho State 7 31.3 (Final)
Big South Conference
Liberty 56 24.3, CHARLESTON SOUTHERN 14 20.5 (Final)
Gardner-Webb 20 27.7, PRESBYTERIAN 13 21.9 (Final)
Colonial Athletic Association
NEW HAMPSHIRE 24 25.9, Maine 3 25.7 (Final)
RICHMOND 31 17.1, William & Mary 20 19.1 (Final)
STONY BROOK 24 35.1, Albany 3 16.2 (Final)
TOWSON 28 38.9, James Madison 17 19.0 (Final)
Villanova 35 34.4, Delaware 34 24.7 (Final)
Ivy League
Brown 48 28.4, COLUMBIA 7 7.8 (Final)
DARTMOUTH 28 25.2, Princeton 24 33.5 (Final)
Cornell 42 17.7, PENN 41 33.9 (Final)
Harvard 34 33.3, YALE 7 26.3 (Final)
Mid-Eastern Athletic Conference
Bethune-Cookman 29 29.8, Florida A&M 10 3.8 (Final)
Morgan State 31 11.8, DELAWARE STATE 26 23.6 (Final)
Howard 42 24.0, HAMPTON 39 20.4 (Final/2OT)
South Carolina State 17 25.7, NORFOLK STATE 3 3.2 (Final)
NORTH CAROLINA A&T 28 21.7, North Carolina Central 0 16.9 (Final)
Missouri Valley Football Conference
Southern Illinois 31 34.9, INDIANA STATE 9 10.7 (Final)
NORTH DAKOTA STATE 42 39.7, South Dakota 0 0.9 (Final)
NORTHERN IOWA 28 28.6, Western Illinois 13 7.1 (Final)
South Dakota State 42 26.8, YOUNGSTOWN STATE 13 23.6 (Final)
Northeast Conference
Bryant 29 29.0, CENTRAL CONNECTICUT STATE 16 29.1 (Final)
SAINT FRANCIS (PA.) 23 18.5, Robert Morris 3 19.4 (Final)
Ohio Valley Conference
JACKSONVILLE STATE 42 45.1, Southeast Missouri State 34 20.4 (Final)
MURRAY STATE 34 24.5, Eastern Kentucky 27 28.1 (Final/OT)
TENNESSEE TECH 34 37.6, Austin Peay 0 18.3 (Final)
Eastern Illinois 70 36.7, UT MARTIN 22 22.2 (Final)
Patriot League
Fordham 56 32.1, COLGATE 19 23.5 (Final)
Georgetown 28 20.2, HOLY CROSS 21 33.6 (Final)
Lafayette 50 22.8, LEHIGH 28 32.9 (Final)
Pioneer Football League
Campbell 47 36.2, DAVIDSON 14 26.5 (Final)
MERCER 41 38.0, Stetson 14 20.7 (Final)
Southern Conference
APPALACHIAN STATE 48 34.3, Western Carolina 27 20.3 (Final)
FURMAN 27 25.4, Wofford 14 13.7 (Final)
SAMFORD 33 37.9, Elon 32 11.4 (Final)
Southland Conference
CENTRAL ARKANSAS 49 29.3, Sam Houston State 31 40.0 (Final)
McNeese State 42 51.2, LAMAR 38 26.8 (Final)
NORTHWESTERN STATE 40 50.0, Stephen F. Austin 27 42.6 (Final)
Southwestern Athletic Conference
PRAIRIE VIEW A&M 43 48.5, Arkansas-Pine Bluff 23 42.7 (Final)
FCS Non-Conference
Duquesne 33 12.0, MONMOUTH 23 22.2 (Final)
Charlotte 61 49.3, MOREHEAD STATE 17 29.3 (Final)
Bucknell 35 22.3, VMI 23 14.2 (Final)

Week 12 Scores/Predictions


Tuesday, November 12, 2013
Mid-American Conference
BOWLING GREEN 49 27.9, Ohio 0 16.2 (Final)
TOLEDO 51 27.1, Buffalo 41 28.2 (Final)

Wednesday, November 13, 2013
Mid-American Conference
KENT STATE 24 29.0, Miami (Ohio) 6 11.8 (Final)
NORTHERN ILLINOIS 48 42.6, Ball State 27 33.0 (Final)

Thursday, November 14, 2013
Atlantic Coast Conference
CLEMSON 55 38.5, Georgia Tech 31 20.9 (Final)
Conference USA
Marshall 45 39.8, TULSA 34 30.5 (Final)
Mid-Eastern Athletic Conference
SOUTH CAROLINA STATE 38 29.6, Morgan State 3 10.6 (Final)

Friday, November 15, 2013
Pacific-12 Conference
UCLA 41 34.7, Washington 31 28.6 (Final)

Saturday, November 16, 2013
American Athletic Conference
LOUISVILLE 20 29.3, Houston 13 25.1 (Final)
Cincinnati 52 25.9, RUTGERS 17 22.8 (Final)
SMU 38 41.0, Connecticut 21 21.2 (Final)
Memphis 23 18.0, SOUTH FLORIDA 10 18.9 (Final)
Ucf 39 40.3, TEMPLE 36 16.5 (Final)
Atlantic Coast Conference
BOSTON COLLEGE 38 29.7, NC State 21 23.1 (Final)
DUKE 48 34.9, Miami (Fla.) 30 26.8 (Final)
FLORIDA STATE 59 37.3, Syracuse 3 12.8 (Final)
North Carolina 34 26.5, PITTSBURGH 27 22.4 (Final)
Maryland 27 13.2, VIRGINIA TECH 24 25.5 (Final)
Big 12 Conference
Baylor 63 59.2, Texas Tech 34 30.8 (Final)
KANSAS 31 26.1, West Virginia 19 36.4 (Final)
KANSAS STATE 33 37.4, Tcu 31 11.3 (Final)
OKLAHOMA 48 43.8, Iowa State 10 14.6 (Final)
Oklahoma State 38 36.9, TEXAS 13 32.6 (Final)
Big Ten Conference
Ohio State 60 51.5, ILLINOIS 35 17.4 (Final)
Michigan State 41 22.2, NEBRASKA 28 18.3 (Final)
Michigan 27 26.4, NORTHWESTERN 19 25.9 (Final)
PENN STATE 45 36.5, Purdue 21 13.3 (Final)
WISCONSIN 51 50.7, Indiana 3 25.6 (Final)
Conference USA
EAST CAROLINA 63 50.9, Uab 14 24.6 (Final)
RICE 52 32.4, Louisiana Tech 14 19.3 (Final)
Florida Atlantic 41 38.7, SOUTHERN MISS 7 16.3 (Final)
UTEP 33 29.8, Fiu 10 23.2 (Final)
Mid-American Conference
Akron 14 27.0, MASSACHUSETTS 13 16.2 (Final)
Central Michigan 27 33.7, WESTERN MICHIGAN 22 23.4 (Final)
Mountain West Conference
BOISE STATE 48 48.3, Wyoming 7 24.2 (Final)
San Diego State 28 39.4, HAWAI'I 21 26.1 (Final)
NEVADA 38 31.4, San Jose State 16 39.1 (Final)
Colorado State 66 42.3, NEW MEXICO 42 32.9 (Final)
Pacific-12 Conference
Washington State 24 32.1, ARIZONA 17 41.7 (Final)
ARIZONA STATE 30 42.3, Oregon State 17 29.2 (Final)
COLORADO 41 38.4, California 24 38.8 (Final)
OREGON 44 45.6, Utah 21 17.7 (Final)
USC 20 19.1, Stanford 17 26.4 (Final)
Southeastern Conference
AUBURN 43 36.4, Georgia 38 28.0 (Final)
Alabama 20 43.3, MISSISSIPPI STATE 7 12.6 (Final)
SOUTH CAROLINA 19 28.3, Florida 14 11.3 (Final)
VANDERBILT 22 40.1, Kentucky 6 18.4 (Final)
Sun Belt Conference
ARKANSAS STATE 38 30.4, Texas State 21 21.1 (Final)
Louisiana-Lafayette 35 49.4, GEORGIA STATE 21 17.2 (Final)
FBS Non-Conference
BYU 59 57.9, Idaho State 13 1.9 (Final)
NAVY 42 36.2, South Alabama 14 21.0 (Final)
OLE MISS 51 51.8, Troy 21 21.7 (Final)
Big Sky Conference
Eastern Washington 35 36.4, CAL POLY 22 28.1 (Final)
MONTANA 42 46.1, Weber State 6 18.7 (Final)
Southern Utah 22 18.1, MONTANA STATE 14 30.6 (Final)
NORTHERN ARIZONA 24 40.0, Northern Colorado 7 13.4 (Final)
Sacramento State 43 32.9, PORTLAND STATE 42 31.6 (Final)
UC DAVIS 34 26.1, North Dakota 18 21.2 (Final)
Big South Conference
COASTAL CAROLINA 46 51.8, Presbyterian 13 22.4 (Final)
GARDNER-WEBB 27 11.9, Charleston Southern 10 29.1 (Final)
Colonial Athletic Association
New Hampshire 37 39.4, ALBANY 20 14.9 (Final)
Richmond 46 24.1, DELAWARE 43 28.6 (Final)
Stony Brook 41 16.3, JAMES MADISON 38 23.4 (Final)
MAINE 41 41.6, Rhode Island 0 7.8 (Final)
Towson 15 17.9, WILLIAM & MARY 9 28.1 (Final)
Ivy League
Dartmouth 24 17.2, BROWN 20 21.4 (Final)
CORNELL 24 32.3, Columbia 9 20.9 (Final)
HARVARD 38 31.9, Penn 30 17.3 (Final)
PRINCETON 59 38.0, Yale 23 21.9 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 42 28.2, Hampton 12 11.4 (Final)
Delaware State 29 13.4, FLORIDA A&M 21 11.9 (Final)
NORTH CAROLINA A&T 41 33.7, Savannah State 14 9.7 (Final)
NORTH CAROLINA CENTRAL 24 20.1, Norfolk State 13 14.8 (Final)
Missouri Valley Football Conference
Western Illinois 21 22.8, INDIANA STATE 14 23.6 (Final)
Northern Iowa 17 19.5, MISSOURI STATE 10 26.2 (Final)
South Dakota State 27 25.8, SOUTH DAKOTA 12 18.4 (Final)
SOUTHERN ILLINOIS 24 23.6, Illinois State 17 25.0 (Final)
North Dakota State 35 37.0, YOUNGSTOWN STATE 17 13.0 (Final)
Northeast Conference
DUQUESNE 24 32.3, Central Connecticut State 21 21.9 (Final)
Sacred Heart 42 19.2, ROBERT MORRIS 25 20.4 (Final)
Wagner 10 11.8, SAINT FRANCIS (PA.) 7 29.8 (Final)
Ohio Valley Conference
Southeast Missouri State 36 30.5, AUSTIN PEAY 34 22.2 (Final)
EASTERN ILLINOIS 52 42.2, Jacksonville State 14 28.7 (Final)
UT Martin 16 20.1, EASTERN KENTUCKY 7 30.2 (Final)
TENNESSEE STATE 17 35.3, Murray State 10 22.3 (Final)
Patriot League
BUCKNELL 17 32.2, Georgetown 7 11.9 (Final)
Lehigh 31 28.1, COLGATE 14 29.9 (Final)
LAFAYETTE 27 22.6, Fordham 14 39.6 (Final)
Pioneer Football League
JACKSONVILLE 45 41.5, Stetson 24 23.4 (Final)
MARIST 33 41.7, Mercer 7 26.1 (Final)
Butler 58 46.6, MOREHEAD STATE 27 25.9 (Final)
SAN DIEGO 23 33.2, Drake 13 20.7 (Final)
Dayton 45 46.0, VALPARAISO 20 18.1 (Final)
Southern Conference
Georgia Southern 38 31.3, ELON 20 19.5 (Final)
SAMFORD 17 22.9, Chattanooga 14 24.3 (Final)
Furman 32 32.4, WESTERN CAROLINA 20 18.1 (Final)
Appalachian State 33 15.9, WOFFORD 21 25.6 (Final)
Southland Conference
LAMAR 46 48.1, Stephen F. Austin 45 46.0 (Final)
MCNEESE STATE 43 47.6, Northwestern State 17 24.9 (Final)
Central Arkansas 17 46.0, NICHOLLS STATE 10 36.3 (Final)
SOUTHEASTERN LOUISIANA 34 42.6, Sam Houston State 21 34.9 (Final)
Southwestern Athletic Conference
ALABAMA A&M 50 27.5, Arkansas-Pine Bluff 42 19.9 (Final)
Alcorn State 48 22.6, JACKSON STATE 33 29.9 (Final)
Alabama State 19 35.4, MISSISSIPPI VALLEY STATE 7 18.1 (Final)
FCS Non-Conference
Monmouth 21 26.1, BRYANT 18 18.2 (Final)
OLD DOMINION 42 68.9, Campbell 14 17.5 (Final)
Abilene Christian 65 38.0, PRAIRIE VIEW A&M 45 42.1 (Final)
Howard 40 29.2, TEXAS SOUTHERN 6 11.4 (Final)
THE CITADEL 31 40.4, Vmi 10 11.6 (Final)

Week 11 Scores/Predictions


Tuesday, November 5, 2013
Mid-American Conference
BUFFALO 30 32.7, Ohio 3 19.1 (Final)
Bowling Green 45 30.3, MIAMI (OHIO) 3 7.0 (Final)

Wednesday, November 6, 2013
Mid-American Conference
BALL STATE 44 39.5, Central Michigan 24 20.6 (Final)

Thursday, November 7, 2013
Big 12 Conference
BAYLOR 41 47.4, Oklahoma 12 33.0 (Final)
Pacific-12 Conference
STANFORD 26 29.2, Oregon 20 35.3 (Final)
Sun Belt Conference
LOUISIANA-LAFAYETTE 41 49.1, Troy 36 27.8 (Final)
Southwestern Athletic Conference
ALCORN STATE 50 34.4, Prairie View A&M 35 35.9 (Final)

Friday, November 8, 2013
American Athletic Conference
Louisville 31 36.5, CONNECTICUT 10 8.6 (Final)
Mountain West Conference
NEW MEXICO 45 34.5, Air Force 37 35.5 (Final)

Saturday, November 9, 2013
American Athletic Conference
CINCINNATI 28 39.0, Smu 25 30.0 (Final)
UCF 19 40.9, Houston 14 28.7 (Final)
Atlantic Coast Conference
DUKE 38 33.3, NC State 20 19.9 (Final)
Syracuse 20 26.2, MARYLAND 3 21.6 (Final)
Virginia Tech 42 15.7, MIAMI (FLA.) 24 27.7 (Final)
NORTH CAROLINA 45 39.2, Virginia 14 16.5 (Final)
Florida State 59 38.0, WAKE FOREST 3 7.7 (Final)
Big 12 Conference
Tcu 21 27.5, IOWA STATE 17 25.5 (Final)
OKLAHOMA STATE 42 50.3, Kansas 6 16.4 (Final)
Kansas State 49 36.3, TEXAS TECH 26 32.9 (Final)
Texas 47 34.4, WEST VIRGINIA 40 25.7 (Final)
Big Ten Conference
INDIANA 52 43.5, Illinois 35 34.8 (Final)
Nebraska 17 30.8, MICHIGAN 13 36.1 (Final)
MINNESOTA 24 28.6, Penn State 10 28.1 (Final)
Iowa 38 25.7, PURDUE 14 13.3 (Final)
Conference USA
EAST CAROLINA 58 35.3, Tulsa 24 22.1 (Final)
LOUISIANA TECH 36 40.7, Southern Miss 13 19.3 (Final)
MARSHALL 56 48.1, Uab 14 31.5 (Final)
MIDDLE TENNESSEE 48 34.4, Fiu 0 14.8 (Final)
NORTH TEXAS 41 44.6, Utep 7 13.5 (Final)
UTSA 10 31.9, Tulane 7 24.8 (Final)
Mid-American Conference
EASTERN MICHIGAN 35 30.3, Western Michigan 32 36.0 (Final)
Mountain West Conference
COLORADO STATE 38 40.6, Nevada 17 33.2 (Final)
San Diego State 34 27.9, SAN JOSE STATE 30 37.9 (Final)
Utah State 28 38.2, UNLV 24 21.8 (Final)
Fresno State 48 46.9, WYOMING 10 34.3 (Final)
Pacific-12 Conference
Ucla 31 32.5, ARIZONA 26 34.9 (Final)
Usc 62 39.1, CALIFORNIA 28 14.4 (Final)
Arizona State 20 42.4, UTAH 19 27.6 (Final)
WASHINGTON 59 47.0, Colorado 7 21.8 (Final)
Southeastern Conference
ALABAMA 38 37.3, Lsu 17 15.8 (Final)
Vanderbilt 34 21.2, FLORIDA 17 26.3 (Final)
Missouri 48 38.4, KENTUCKY 17 14.7 (Final)
OLE MISS 34 40.6, Arkansas 24 15.5 (Final)
Auburn 55 33.6, TENNESSEE 23 23.5 (Final)
TEXAS A&M 51 48.3, Mississippi State 41 24.9 (Final)
Sun Belt Conference
Arkansas State 42 23.0, ULM 14 28.6 (Final)
FBS Non-Conference
Western Kentucky 21 33.7, ARMY 17 26.3 (Final)
GEORGIA 45 50.7, Appalachian State 6 8.5 (Final)
Old Dominion 59 49.2, IDAHO 38 29.4 (Final)
MEMPHIS 21 29.0, UT Martin 6 21.9 (Final)
NAVY 42 40.0, Hawai'i 28 20.4 (Final)
Boston College 48 44.0, NEW MEXICO STATE 34 18.8 (Final)
PITTSBURGH 28 15.3, Notre Dame 21 28.1 (Final)
WISCONSIN 27 30.3, Byu 17 23.0 (Final)
Big Sky Conference
CAL POLY 42 29.9, Sacramento State 7 26.2 (Final)
EASTERN WASHINGTON 54 40.1, Montana State 29 29.8 (Final)
Portland State 38 37.7, IDAHO STATE 31 25.8 (Final)
NORTH DAKOTA 24 32.8, Northern Colorado 21 25.1 (Final)
Southern Utah 27 27.4, WEBER STATE 21 17.4 (Final)
Big South Conference
CHARLESTON SOUTHERN 31 27.1, Coastal Carolina 26 38.1 (Final)
LIBERTY 35 41.7, Presbyterian 14 11.6 (Final)
VMI 27 21.3, Gardner-Webb 9 30.4 (Final)
Colonial Athletic Association
Maine 33 40.5, ALBANY 27 12.7 (Final)
William & Mary 24 21.7, DELAWARE 10 19.5 (Final)
NEW HAMPSHIRE 33 27.7, James Madison 17 21.1 (Final)
Villanova 45 34.3, RHODE ISLAND 0 16.0 (Final)
Richmond 39 12.5, STONY BROOK 31 21.5 (Final)
Ivy League
Harvard 34 41.6, COLUMBIA 0 14.9 (Final)
DARTMOUTH 34 36.0, Cornell 6 22.2 (Final)
Princeton 38 33.4, PENN 26 19.3 (Final)
YALE 24 18.4, Brown 17 26.5 (Final)
Mid-Eastern Athletic Conference
Norfolk State 27 0.0, BETHUNE-COOKMAN 24 38.7 (Final)
HAMPTON 29 25.0, North Carolina Central 21 18.6 (Final)
HOWARD 42 36.0, Savannah State 14 12.0 (Final)
MORGAN STATE 24 20.2, North Carolina A&T 23 19.6 (Final)
SOUTH CAROLINA STATE 25 26.4, Florida A&M 21 2.5 (Final)
Missouri Valley Football Conference
NORTH DAKOTA STATE 28 38.8, Illinois State 10 8.6 (Final)
NORTHERN IOWA 22 24.5, Youngstown State 20 28.4 (Final)
SOUTH DAKOTA STATE 29 39.7, Indiana State 0 16.2 (Final)
