Week 6 Scores/Predictions


Thursday, October 3, 2013
Big 12 Conference
Texas 31 33.7, IOWA STATE 30 22.3 (Final)
Pacific-12 Conference
Ucla 34 38.3, UTAH 27 32.1 (Final)
Sun Belt Conference
Western Kentucky 31 28.5, ULM 10 25.7 (Final)

Friday, October 4, 2013
Mountain West Conference
SAN DIEGO STATE 51 33.6, Nevada 44 31.2 (Final)
FBS Non-Conference
Byu 31 19.2, UTAH STATE 14 26.2 (Final)

Saturday, October 5, 2013
American Athletic Conference
Ucf 24 33.3, MEMPHIS 17 14.9 (Final)
Rutgers 55 25.8, SMU 52 21.6 (Final)
SOUTH FLORIDA 26 10.0, Cincinnati 20 33.5 (Final)
Louisville 30 41.8, TEMPLE 7 9.5 (Final)
Atlantic Coast Conference
FLORIDA STATE 63 36.4, Maryland 0 18.6 (Final)
MIAMI (FLA.) 45 30.1, Georgia Tech 30 27.3 (Final)
Clemson 49 37.4, SYRACUSE 14 27.5 (Final)
VIRGINIA TECH 27 29.3, North Carolina 17 21.2 (Final)
WAKE FOREST 28 14.8, NC State 13 30.9 (Final)
Big 12 Conference
BAYLOR 73 50.1, West Virginia 42 28.5 (Final)
Texas Tech 54 37.1, KANSAS 16 19.2 (Final)
OKLAHOMA 20 37.4, Tcu 17 15.7 (Final)
OKLAHOMA STATE 33 37.3, Kansas State 29 31.9 (Final)
Big Ten Conference
INDIANA 44 22.6, Penn State 24 42.3 (Final)
Michigan State 26 17.1, IOWA 14 13.7 (Final)
MICHIGAN 42 37.7, Minnesota 13 12.0 (Final)
NEBRASKA 39 40.8, Illinois 19 25.7 (Final)
Ohio State 40 33.8, NORTHWESTERN 30 32.0 (Final)
Conference USA
MARSHALL 34 42.2, Utsa 10 35.5 (Final)
East Carolina 24 37.3, MIDDLE TENNESSEE 17 28.6 (Final)
Fiu 24 25.5, SOUTHERN MISS 23 27.1 (Final)
TULANE 24 26.8, North Texas 21 29.8 (Final)
Rice 30 26.9, TULSA 27 29.2 (Final)
Florida Atlantic 37 28.9, UAB 23 35.8 (Final)
Louisiana Tech 38 37.0, UTEP 35 32.0 (Final)
Mid-American Conference
Ohio 43 31.0, AKRON 3 22.2 (Final)
BOWLING GREEN 28 33.3, Massachusetts 7 4.6 (Final)
BUFFALO 42 36.8, Eastern Michigan 14 17.6 (Final)
Northern Illinois 38 35.7, KENT STATE 24 26.2 (Final)
Central Michigan 21 28.2, MIAMI (OHIO) 9 25.9 (Final)
TOLEDO 47 41.2, Western Michigan 20 15.8 (Final)
Mountain West Conference
San Jose State 37 32.2, HAWAI'I 27 20.1 (Final)
Pacific-12 Conference
Washington State 44 32.2, CALIFORNIA 22 31.8 (Final)
Oregon 57 60.4, COLORADO 16 17.7 (Final)
STANFORD 31 33.9, Washington 28 16.2 (Final)
Southeastern Conference
AUBURN 30 19.1, Ole Miss 22 30.3 (Final)
FLORIDA 30 24.8, Arkansas 10 12.9 (Final)
Lsu 59 35.9, MISSISSIPPI STATE 26 20.6 (Final)
SOUTH CAROLINA 35 37.6, Kentucky 28 5.2 (Final)
Georgia 34 47.5, TENNESSEE 31 25.5 (Final)
Missouri 51 30.7, VANDERBILT 28 31.8 (Final)
Sun Belt Conference
LOUISIANA-LAFAYETTE 48 36.3, Texas State 24 29.7 (Final)
TROY 34 36.8, South Alabama 33 28.3 (Final)
FBS Non-Conference
ALABAMA 45 72.8, Georgia State 3 0.0 (Final)
Notre Dame 37 27.4, Arizona State 34 34.6 (Final)
BOSTON COLLEGE 48 29.7, Army 27 14.9 (Final)
Fresno State 61 50.5, IDAHO 14 22.5 (Final)
NAVY 28 36.7, Air Force 10 25.9 (Final)
NEW MEXICO 66 40.6, New Mexico State 17 28.5 (Final)
Ball State 48 28.2, VIRGINIA 27 24.9 (Final)
Big Sky Conference
EASTERN WASHINGTON 41 49.7, Weber State 19 22.8 (Final)
North Dakota 28 47.0, IDAHO STATE 25 25.3 (Final)
MONTANA 55 37.5, Portland State 27 28.7 (Final)
MONTANA STATE 36 30.2, Northern Arizona 7 23.6 (Final)
SACRAMENTO STATE 37 29.3, Northern Colorado 21 21.3 (Final)
UC Davis 21 10.7, SOUTHERN UTAH 3 33.6 (Final)
Colonial Athletic Association
JAMES MADISON 40 32.9, Albany 13 19.3 (Final)
MAINE 62 30.9, Delaware 28 18.5 (Final)
TOWSON 44 42.7, New Hampshire 28 22.3 (Final)
VILLANOVA 20 19.5, William & Mary 16 13.3 (Final)
Ivy League
PENN 37 26.3, Dartmouth 31 17.6 (Final)
PRINCETON 53 32.9, Columbia 7 14.1 (Final)
Mid-Eastern Athletic Conference
Bethune-Cookman 21 30.6, DELAWARE STATE 7 15.2 (Final)
North Carolina Central 37 27.0, HOWARD 28 26.5 (Final)
MORGAN STATE 34 14.3, Florida A&M 21 26.7 (Final)
NORFOLK STATE 26 32.2, Savannah State 24 12.5 (Final)
South Carolina State 29 15.1, North Carolina A&T 24 15.6 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 35 27.9, Western Illinois 21 17.3 (Final)
Youngstown State 35 33.9, INDIANA STATE 24 25.2 (Final)
NORTH DAKOTA STATE 24 25.6, Northern Iowa 23 10.0 (Final)
SOUTH DAKOTA 17 12.8, Missouri State 14 19.7 (Final)
Southern Illinois 27 17.9, SOUTH DAKOTA STATE 24 28.9 (Final)
Northeast Conference
CENTRAL CONNECTICUT STATE 38 29.3, Saint Francis (Pa.) 29 34.9 (Final)
Wagner 23 24.8, SACRED HEART 20 28.2 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 38 41.4, Austin Peay 3 14.9 (Final)
MURRAY STATE 35 48.8, Tennessee Tech 24 37.3 (Final)
TENNESSEE STATE 40 35.8, Southeast Missouri State 16 14.8 (Final)
Jacksonville State 41 26.7, UT MARTIN 27 34.8 (Final)
Patriot League
FORDHAM 52 36.0, Lehigh 34 28.5 (Final)
LAFAYETTE 31 18.7, Bucknell 7 17.2 (Final)
Pioneer Football League
BUTLER 35 43.1, Stetson 15 15.9 (Final)
Morehead State 45 47.8, CAMPBELL 36 29.0 (Final)
DAYTON 40 33.4, Davidson 8 5.8 (Final)
DRAKE 27 33.4, Jacksonville 17 27.5 (Final)
MARIST 37 46.1, Valparaiso 0 17.1 (Final)
SAN DIEGO 45 40.3, Mercer 13 14.1 (Final)
Southern Conference
CHATTANOOGA 42 40.9, Western Carolina 21 15.2 (Final)
Elon 28 20.1, FURMAN 25 33.8 (Final)
SAMFORD 44 23.8, Georgia Southern 34 35.7 (Final)
THE CITADEL 31 29.9, Appalachian State 28 28.5 (Final)
Southland Conference
McNeese State 59 27.4, CENTRAL ARKANSAS 28 27.2 (Final)
Southwestern Athletic Conference
Mississippi Valley State 28 6.2, ALABAMA A&M 9 16.7 (Final)
JACKSON STATE 42 28.0, Arkansas-Pine Bluff 33 18.7 (Final)
Prairie View A&M 31 44.3, Grambling 3 26.4 (Final)
Alabama State 34 41.4, TEXAS SOUTHERN 2 12.2 (Final)
FCS Non-Conference
BROWN 31 22.9, Rhode Island 14 9.7 (Final)
Yale 24 17.8, CAL POLY 10 37.6 (Final)
CHARLOTTE 53 22.1, Gardner-Webb 51 22.4 (Final)
Colgate 41 33.8, CORNELL 20 38.2 (Final)
Harvard 41 35.3, HOLY CROSS 35 19.1 (Final)
MONMOUTH 35 32.5, Robert Morris 9 14.1 (Final)
OLD DOMINION 21 46.9, Liberty 17 34.3 (Final)
SOUTHEASTERN LOUISIANA 35 42.2, Incarnate Word 3 12.9 (Final)
STONY BROOK 21 26.2, Bryant 13 18.6 (Final)
WOFFORD 55 41.5, Presbyterian 14 0.0 (Final)

Week 5 Scores/Predictions


Thursday, September 26, 2013
Atlantic Coast Conference
Virginia Tech 17 14.3, GEORGIA TECH 10 29.9 (Final)
FBS Non-Conference
Iowa State 38 18.8, TULSA 21 32.9 (Final)
Big Sky Conference
Cal Poly 38 36.4, PORTLAND STATE 34 32.8 (Final)
Mid-Eastern Athletic Conference
NORTH CAROLINA A&T 27 30.4, Howard 19 13.5 (Final)

Friday, September 27, 2013
Mountain West Conference
Utah State 40 28.9, SAN JOSE STATE 12 26.5 (Final)
FBS Non-Conference
BYU 37 30.9, Middle Tennessee 10 14.1 (Final)

Saturday, September 28, 2013
Atlantic Coast Conference
Florida State 48 34.7, BOSTON COLLEGE 34 6.7 (Final)
CLEMSON 56 42.7, Wake Forest 7 8.1 (Final)
PITTSBURGH 14 30.5, Virginia 3 25.5 (Final)
Big 12 Conference
WEST VIRGINIA 30 29.3, Oklahoma State 21 40.3 (Final)
Big Ten Conference
Iowa 23 22.6, MINNESOTA 7 24.5 (Final)
OHIO STATE 31 32.6, Wisconsin 24 28.3 (Final)
Conference USA
RICE 18 37.7, Florida Atlantic 14 18.4 (Final)
Mid-American Conference
BALL STATE 31 33.8, Toledo 24 32.3 (Final)
BOWLING GREEN 31 38.9, Akron 14 10.7 (Final)
Kent State 32 32.7, WESTERN MICHIGAN 14 19.8 (Final)
Mountain West Conference
Fresno State 42 42.7, HAWAI'I 37 21.5 (Final)
NEVADA 45 42.7, Air Force 42 26.3 (Final)
Unlv 56 28.8, NEW MEXICO 42 29.7 (Final)
Pacific-12 Conference
ARIZONA STATE 62 31.1, Usc 41 23.8 (Final)
OREGON 55 61.3, California 16 17.6 (Final)
OREGON STATE 44 48.1, Colorado 17 28.1 (Final)
WASHINGTON 31 32.2, Arizona 13 32.1 (Final)
Stanford 55 34.6, Washington State 17 11.1 (Final)
Southeastern Conference
ALABAMA 25 37.5, Ole Miss 0 20.0 (Final)
Texas A&M 45 44.1, ARKANSAS 33 21.7 (Final)
GEORGIA 44 33.8, Lsu 41 27.5 (Final)
Florida 24 26.6, KENTUCKY 7 7.4 (Final)
FBS Non-Conference
BOISE STATE 60 46.1, Southern Miss 7 11.1 (Final)
BUFFALO 41 21.8, Connecticut 12 20.6 (Final)
COLORADO STATE 59 33.4, Utep 42 20.6 (Final)
DUKE 38 44.8, Troy 31 35.5 (Final)
IDAHO 26 21.4, Temple 24 33.4 (Final)
ILLINOIS 50 35.2, Miami (Ohio) 14 13.6 (Final)
Army 35 22.7, Louisiana Tech 16 35.5 (Final)
MISSOURI 41 38.5, Arkansas State 19 25.1 (Final)
NC STATE 48 41.3, Central Michigan 14 12.4 (Final)
San Diego State 26 44.7, NEW MEXICO STATE 16 18.3 (Final)
East Carolina 55 25.7, NORTH CAROLINA 31 43.0 (Final)
Oklahoma 35 25.8, NOTRE DAME 21 19.9 (Final)
Northern Illinois 55 37.7, PURDUE 24 27.4 (Final)
Miami (Fla.) 49 37.6, SOUTH FLORIDA 21 11.3 (Final)
TCU 48 29.8, Smu 17 20.6 (Final)
TENNESSEE 31 41.5, South Alabama 24 20.5 (Final)
TEXAS STATE 42 23.8, Wyoming 21 35.1 (Final)
South Carolina 28 28.4, UCF 25 24.3 (Final)
Tulane 31 24.7, ULM 14 37.2 (Final)
Houston 59 34.7, UTSA 28 31.7 (Final)
VANDERBILT 52 44.4, Uab 24 21.1 (Final)
WESTERN KENTUCKY 19 26.9, Navy 7 35.4 (Final)
Big Sky Conference
Montana State 63 36.2, NORTH DAKOTA 20 31.5 (Final)
NORTHERN ARIZONA 34 21.0, Montana 16 28.1 (Final)
Southern Utah 27 27.2, NORTHERN COLORADO 21 22.9 (Final)
UC DAVIS 30 36.5, Idaho State 13 17.4 (Final)
Sacramento State 31 33.8, WEBER STATE 3 32.2 (Final)
Colonial Athletic Association
DELAWARE 29 28.4, James Madison 22 23.8 (Final)
Maine 28 18.0, RICHMOND 21 19.5 (Final)
Towson 35 32.4, STONY BROOK 21 15.2 (Final)
Ivy League
HARVARD 41 26.3, Brown 23 15.7 (Final)
YALE 38 22.1, Cornell 23 28.9 (Final)
Mid-Eastern Athletic Conference
Norfolk State 27 19.3, MORGAN STATE 21 14.6 (Final)
Delaware State 24 39.4, SAVANNAH STATE 22 20.0 (Final)
SOUTH CAROLINA STATE 30 30.9, Hampton 6 14.2 (Final)
Missouri Valley Football Conference
MISSOURI STATE 37 26.0, Illinois State 10 27.5 (Final)
North Dakota State 20 34.6, SOUTH DAKOTA STATE 0 12.9 (Final)
Youngstown State 28 29.2, SOUTHERN ILLINOIS 27 26.0 (Final)
WESTERN ILLINOIS 24 10.3, South Dakota 10 18.6 (Final)
Northeast Conference
Bryant 47 21.4, WAGNER 28 26.2 (Final)
Ohio Valley Conference
EASTERN ILLINOIS 42 43.6, Eastern Kentucky 7 32.9 (Final)
Murray State 35 33.5, JACKSONVILLE STATE 34 44.6 (Final)
UT Martin 17 40.3, SOUTHEAST MISSOURI STATE 7 25.7 (Final)
Pioneer Football League
Marist 31 9.1, DAYTON 20 25.2 (Final)
Butler 45 29.7, JACKSONVILLE 27 36.6 (Final)
MERCER 31 14.8, Drake 17 37.2 (Final)
MOREHEAD STATE 45 38.3, Davidson 14 28.0 (Final)
San Diego 59 38.3, STETSON 0 14.3 (Final)
VALPARAISO 49 35.3, Campbell 42 32.7 (Final)
Southern Conference
GEORGIA SOUTHERN 23 35.5, Chattanooga 21 21.2 (Final)
SAMFORD 62 33.2, Western Carolina 23 19.9 (Final)
Furman 24 24.7, THE CITADEL 17 35.7 (Final)
Southwestern Athletic Conference
ALABAMA A&M 12 29.6, Texas Southern 10 9.8 (Final)
ALABAMA STATE 49 35.5, Alcorn State 30 22.0 (Final)
Jackson State 19 30.2, SOUTHERN 14 25.9 (Final)
FCS Non-Conference
Charleston Southern 27 16.9, APPALACHIAN STATE 24 29.0 (Final)
Sacred Heart 16 22.5, BUCKNELL 0 24.5 (Final)
Monmouth 37 27.2, COLUMBIA 14 20.9 (Final)
Holy Cross 31 17.3, DARTMOUTH 28 26.6 (Final)
Coastal Carolina 53 41.1, ELON 28 22.3 (Final)
Princeton 50 24.5, GEORGETOWN 22 18.0 (Final)
Lamar 27 32.9, GRAMBLING 16 24.7 (Final)
LEHIGH 34 30.7, New Hampshire 27 35.1 (Final)
NORTHERN IOWA 41 31.5, McNeese State 6 21.3 (Final)
OLD DOMINION 66 51.2, Albany 10 31.2 (Final)
Charlotte 45 29.0, PRESBYTERIAN 21 20.5 (Final)
RHODE ISLAND 42 28.0, Central Connecticut State 7 23.6 (Final)
Fordham 38 38.9, SAINT FRANCIS (PA.) 20 24.7 (Final)
SAM HOUSTON STATE 49 40.3, Eastern Washington 34 39.8 (Final)
Prairie View A&M 56 31.2, STEPHEN F. AUSTIN 48 49.5 (Final)
TENNESSEE TECH 38 23.9, Indiana State 37 36.8 (Final)
VILLANOVA 35 24.8, Penn 6 17.8 (Final)
Robert Morris 37 21.9, VMI 31 15.4 (Final)

Week 4 Scores/Predictions


Thursday, September 19, 2013
Atlantic Coast Conference
Clemson 26 38.3, NC STATE 14 26.8 (Final)

Friday, September 20, 2013
Mountain West Conference
FRESNO STATE 41 35.3, Boise State 40 33.3 (Final)

Saturday, September 21, 2013
Atlantic Coast Conference
Pittsburgh 58 28.4, DUKE 55 28.9 (Final)
GEORGIA TECH 28 38.1, North Carolina 20 27.6 (Final)
Big 12 Conference
TEXAS 31 28.6, Kansas State 21 35.7 (Final)
Big Ten Conference
WISCONSIN 41 39.0, Purdue 10 14.7 (Final)
Conference USA
Middle Tennessee 42 23.3, FLORIDA ATLANTIC 35 22.1 (Final)
Utsa 32 34.4, UTEP 13 30.0 (Final)
Mid-American Conference
Toledo 38 34.9, CENTRAL MICHIGAN 17 23.7 (Final)
Ball State 51 37.6, EASTERN MICHIGAN 20 24.3 (Final)
Mountain West Conference
Wyoming 56 33.6, AIR FORCE 23 25.5 (Final)
NEVADA 31 37.1, Hawai'i 9 26.3 (Final)
Pacific-12 Conference
STANFORD 42 35.3, Arizona State 28 21.8 (Final)
Southeastern Conference
FLORIDA 31 31.7, Tennessee 17 20.8 (Final)
LSU 35 36.4, Auburn 21 12.0 (Final)
FBS Non-Conference
Louisiana-Lafayette 35 41.4, AKRON 30 25.6 (Final)
ALABAMA 31 54.4, Colorado State 6 1.5 (Final)
Wake Forest 25 22.4, ARMY 11 22.2 (Final)
BAYLOR 70 57.8, Ulm 7 19.8 (Final)
BOWLING GREEN 48 50.3, Murray State 7 21.6 (Final)
Utah 20 22.1, BYU 13 33.9 (Final)
Michigan 24 36.2, CONNECTICUT 21 8.9 (Final)
FLORIDA STATE 54 44.0, Bethune-Cookman 6 1.4 (Final)
GEORGIA 45 48.6, North Texas 21 9.1 (Final)
Jacksonville State 32 36.4, GEORGIA STATE 26 20.2 (Final)
HOUSTON 31 34.2, Rice 26 34.0 (Final)
Missouri 45 42.2, INDIANA 28 34.5 (Final)
IOWA 59 34.2, Western Michigan 3 12.8 (Final)
KANSAS 13 35.3, Louisiana Tech 10 32.6 (Final)
LOUISVILLE 72 42.4, Fiu 0 2.9 (Final)
Maryland 37 27.4, West Virginia 0 30.1 (Final)
Vanderbilt 24 39.9, MASSACHUSETTS 7 8.9 (Final)
MEMPHIS 31 19.8, Arkansas State 7 35.3 (Final)
MIAMI (FLA.) 77 68.4, Savannah State 7 0.0 (Final)
Cincinnati 14 43.9, MIAMI (OHIO) 0 13.5 (Final)
MINNESOTA 43 19.4, San Jose State 24 29.0 (Final)
MISSISSIPPI STATE 62 35.6, Troy 7 24.6 (Final)
NEBRASKA 59 37.6, South Dakota State 20 21.9 (Final)
NORTHERN ILLINOIS 43 46.8, Eastern Illinois 39 29.6 (Final)
NORTHWESTERN 35 40.4, Maine 21 10.5 (Final)
NOTRE DAME 17 19.7, Michigan State 13 14.1 (Final)
OHIO 38 45.9, Austin Peay 0 10.1 (Final)
OHIO STATE 76 52.3, Florida A&M 0 0.0 (Final)
PENN STATE 34 33.0, Kent State 0 16.2 (Final)
RUTGERS 28 16.9, Arkansas 24 18.6 (Final)
Oregon State 34 38.1, SAN DIEGO STATE 30 27.4 (Final)
SYRACUSE 52 45.0, Tulane 17 14.5 (Final)
TEXAS A&M 42 54.6, Smu 13 23.3 (Final)
TEXAS TECH 33 47.5, Texas State 7 19.4 (Final)
UAB 52 43.2, Northwestern State 28 26.7 (Final)
UCLA 59 64.0, New Mexico State 13 7.4 (Final)
UNLV 38 30.0, Western Illinois 7 14.0 (Final)
USC 17 24.4, Utah State 14 28.3 (Final)
VIRGINIA 49 45.5, Vmi 0 0.0 (Final)
VIRGINIA TECH 29 38.1, Marshall 21 22.9 (Final)
WASHINGTON 56 65.1, Idaho State 0 0.0 (Final)
WASHINGTON STATE 42 44.7, Idaho 0 12.1 (Final)
WESTERN KENTUCKY 58 38.9, Morgan State 17 8.2 (Final)
Big Sky Conference
Southern Utah 24 28.5, SACRAMENTO STATE 21 31.7 (Final)
Portland State 41 32.1, UC DAVIS 10 27.1 (Final)
Colonial Athletic Association
VILLANOVA 35 18.3, Stony Brook 6 20.6 (Final)
WILLIAM & MARY 20 30.2, Rhode Island 0 6.8 (Final)
Ohio Valley Conference
Tennessee State 41 32.6, TENNESSEE TECH 21 23.6 (Final)
Southern Conference
Appalachian State 31 29.3, ELON 21 25.0 (Final)
Southwestern Athletic Conference
ALABAMA STATE 52 41.6, Grambling 21 14.2 (Final)
Alcorn State 21 24.5, ARKANSAS-PINE BLUFF 16 36.5 (Final)
JACKSON STATE 35 38.3, Texas Southern 7 9.5 (Final)
Southern 17 27.1, MISSISSIPPI VALLEY STATE 7 28.4 (Final)
PRAIRIE VIEW A&M 28 26.1, Alabama A&M 26 25.7 (Final)
FCS Non-Conference
Central Connecticut State 20 24.6, ALBANY 17 45.2 (Final)
BROWN 45 22.8, Georgetown 7 6.1 (Final)
Dartmouth 30 32.7, BUTLER 23 18.4 (Final)
COASTAL CAROLINA 50 44.4, Hampton 17 14.4 (Final)
Yale 39 20.1, COLGATE 22 38.1 (Final)
CORNELL 45 24.7, Bucknell 13 20.3 (Final)
DELAWARE 49 27.7, Wagner 9 25.9 (Final)
FORDHAM 52 36.6, Columbia 7 15.3 (Final)
Monmouth 21 23.8, HOLY CROSS 14 32.2 (Final)
ILLINOIS STATE 31 44.7, Abilene Christian 17 27.2 (Final)
JAMES MADISON 34 30.9, Charlotte 7 20.7 (Final)
MCNEESE STATE 43 44.1, Weber State 6 28.2 (Final)
Central Arkansas 17 28.4, MISSOURI STATE 13 22.1 (Final)
Eastern Kentucky 56 47.3, MOREHEAD STATE 24 25.6 (Final)
Charleston Southern 20 19.5, NORFOLK STATE 12 13.5 (Final)
Towson 35 43.2, NORTH CAROLINA CENTRAL 17 10.8 (Final)
NORTH DAKOTA STATE 51 52.2, Delaware State 0 0.0 (Final)
NORTHERN ARIZONA 22 24.2, South Dakota 16 13.2 (Final)
Northern Iowa 26 33.7, NORTHERN COLORADO 7 17.2 (Final)
OLD DOMINION 59 45.4, The Citadel 58 29.4 (Final)
PENN 27 37.4, Lafayette 21 9.7 (Final)
Lehigh 29 29.3, PRINCETON 28 23.9 (Final)
RICHMOND 30 22.0, Liberty 21 14.8 (Final)
SAM HOUSTON STATE 52 52.0, Incarnate Word 21 8.4 (Final)
Southeastern Louisiana 34 20.5, SAMFORD 31 27.2 (Final)
Harvard 42 31.6, SAN DIEGO 20 21.8 (Final)
Southern Illinois 36 32.8, Southeast Missouri State 19 19.3 (Final)
STEPHEN F. AUSTIN 52 22.6, Montana State 38 40.9 (Final)
Gardner-Webb 3 1.7, WOFFORD 0 35.4 (Final)
YOUNGSTOWN STATE 59 33.4, Duquesne 17 17.4 (Final)

Week 3 Scores/Predictions


Thursday, September 12, 2013
Big 12 Conference
TEXAS TECH 20 37.3, Tcu 10 32.4 (Final)
Conference USA
Tulane 24 28.5, LOUISIANA TECH 15 52.8 (Final)
Sun Belt Conference
ARKANSAS STATE 41 41.4, Troy 34 24.3 (Final)

Friday, September 13, 2013
Mountain West Conference
BOISE STATE 42 40.3, Air Force 20 15.1 (Final)

Saturday, September 14, 2013
Atlantic Coast Conference
Georgia Tech 38 37.7, DUKE 14 28.3 (Final)
Pacific-12 Conference
Oregon State 51 30.1, UTAH 48 35.2 (Final)
Southeastern Conference
AUBURN 24 24.0, Mississippi State 20 21.5 (Final)
SOUTH CAROLINA 35 32.2, Vanderbilt 25 19.1 (Final)
Alabama 49 33.3, TEXAS A&M 42 34.5 (Final)
Sun Belt Conference
SOUTH ALABAMA 31 23.0, Western Kentucky 24 31.5 (Final)
FBS Non-Conference
ARIZONA 38 49.6, Utsa 13 27.2 (Final)
ARIZONA STATE 32 32.0, Wisconsin 30 30.0 (Final)
ARKANSAS 24 43.9, Southern Miss 3 9.6 (Final)
Stanford 34 44.0, ARMY 20 1.1 (Final)
BUFFALO 26 21.5, Stony Brook 23 21.1 (Final)
Ohio State 52 42.6, CALIFORNIA 34 19.2 (Final)
CINCINNATI 66 45.3, Northwestern State 9 7.7 (Final)
COLORADO STATE 34 25.8, Cal Poly 17 35.4 (Final)
Maryland 32 22.9, CONNECTICUT 21 18.9 (Final)
Virginia Tech 15 33.6, EAST CAROLINA 10 26.2 (Final)
Bethune-Cookman 34 19.0, FIU 13 22.8 (Final)
FLORIDA STATE 62 46.9, Nevada 7 15.9 (Final)
Northern Illinois 45 49.0, IDAHO 35 12.0 (Final)
Washington 34 33.2, Illinois 24 15.9 (Final)
INDIANA 42 23.7, Bowling Green 10 40.8 (Final)
Iowa 27 19.1, IOWA STATE 21 21.5 (Final)
KANSAS STATE 37 50.8, Massachusetts 7 4.9 (Final)
Louisville 27 35.7, KENTUCKY 13 11.2 (Final)
LOUISIANA-LAFAYETTE 70 51.6, Nicholls State 7 15.9 (Final)
LSU 45 37.9, Kent State 13 12.6 (Final)
MICHIGAN 28 53.5, Akron 24 4.6 (Final)
MICHIGAN STATE 55 29.4, Youngstown State 17 5.8 (Final)
MIDDLE TENNESSEE 17 31.7, Memphis 15 22.9 (Final)
MINNESOTA 29 36.9, Western Illinois 12 3.2 (Final)
NAVY 51 36.5, Delaware 7 23.4 (Final)
Ucla 41 36.8, NEBRASKA 21 36.7 (Final)
Utep 42 36.6, NEW MEXICO STATE 21 28.5 (Final)
NORTH TEXAS 34 22.0, Ball State 27 36.7 (Final)
NORTHWESTERN 38 52.7, Western Michigan 17 9.5 (Final)
OHIO 34 37.5, Marshall 31 37.2 (Final)
OKLAHOMA 51 36.8, Tulsa 20 16.4 (Final)
OKLAHOMA STATE 59 65.2, Lamar 3 4.5 (Final)
OREGON 59 56.5, Tennessee 14 22.7 (Final)
Ucf 34 17.1, PENN STATE 31 29.4 (Final)
PITTSBURGH 49 32.4, New Mexico 27 14.0 (Final)
Notre Dame 31 32.7, PURDUE 24 12.5 (Final)
RICE 23 39.9, Kansas 14 24.7 (Final)
RUTGERS 28 34.5, Eastern Michigan 10 11.0 (Final)
Florida Atlantic 28 16.1, SOUTH FLORIDA 10 25.2 (Final)
SYRACUSE 54 39.0, Wagner 0 13.3 (Final)
Fordham 30 26.0, TEMPLE 29 31.1 (Final)
Ole Miss 44 33.6, TEXAS 23 28.9 (Final)
TOLEDO 33 32.4, Eastern Washington 21 38.6 (Final)
UNLV 31 25.7, Central Michigan 21 35.6 (Final)
USC 35 21.1, Boston College 7 13.7 (Final)
UTAH STATE 70 51.7, Weber State 6 15.2 (Final)
Ulm 21 23.5, WAKE FOREST 19 23.5 (Final)
WASHINGTON STATE 48 32.2, Southern Utah 10 17.1 (Final)
WEST VIRGINIA 41 55.8, Georgia State 7 6.7 (Final)
WYOMING 35 39.0, Northern Colorado 7 23.4 (Final)
Big Sky Conference
Montana 55 32.3, NORTH DAKOTA 17 30.1 (Final)
Northern Arizona 21 24.8, UC DAVIS 10 22.9 (Final)
Colonial Athletic Association
Rhode Island 19 14.7, ALBANY 13 41.6 (Final)
Pioneer Football League
JACKSONVILLE 69 37.1, Morehead State 19 31.6 (Final)
Southern Conference
The Citadel 28 33.5, WESTERN CAROLINA 21 25.7 (Final)
WOFFORD 30 23.9, Georgia Southern 20 28.4 (Final)
Southwestern Athletic Conference
ALCORN STATE 35 17.8, Mississippi Valley State 28 19.9 (Final)
Alabama State 40 23.1, ARKANSAS-PINE BLUFF 39 29.0 (Final)
SOUTHERN 62 26.6, Prairie View A&M 59 34.6 (Final)
FCS Non-Conference
Charleston Southern 30 42.8, CAMPBELL 10 10.6 (Final)
Holy Cross 52 33.3, CENTRAL CONNECTICUT STATE 21 27.6 (Final)
North Carolina Central 40 16.7, CHARLOTTE 13 32.1 (Final)
CHATTANOOGA 42 39.2, Austin Peay 10 10.2 (Final)
EASTERN ILLINOIS 57 39.3, Illinois State 24 33.7 (Final)
Coastal Carolina 51 26.7, EASTERN KENTUCKY 32 32.3 (Final)
Samford 27 22.7, FLORIDA A&M 20 8.4 (Final)
FURMAN 21 37.6, Presbyterian 20 16.8 (Final)
GARDNER-WEBB 12 7.8, Richmond 10 37.8 (Final)
Marist 43 4.6, GEORGETOWN 23 26.8 (Final)
Tennessee Tech 30 30.7, HAMPTON 27 26.7 (Final)
Tennessee State 26 23.5, Jackson State 16 20.8 (Final)
JAMES MADISON 24 36.2, Saint Francis (Pa.) 20 25.1 (Final)
William & Mary 34 32.6, LAFAYETTE 6 12.4 (Final)
LIBERTY 38 36.5, Morgan State 10 1.9 (Final)
MAINE 35 28.5, Bryant 22 9.8 (Final)
Lehigh 28 38.3, MONMOUTH 25 26.9 (Final)
MURRAY STATE 41 35.4, Missouri State 38 35.3 (Final)
NEW HAMPSHIRE 53 41.4, Colgate 23 30.5 (Final)
NORTH CAROLINA A&T 23 26.1, Elon 10 14.3 (Final)
OLD DOMINION 76 48.7, Howard 19 26.1 (Final)
Dayton 21 18.6, ROBERT MORRIS 14 15.0 (Final)
SAM HOUSTON STATE 55 60.4, Texas Southern 17 1.6 (Final)
SOUTH CAROLINA STATE 32 22.2, Alabama A&M 0 13.4 (Final)
SOUTH DAKOTA STATE 34 34.9, Southeastern Louisiana 26 15.2 (Final)
