Week 13 Scores/Predictions


Tuesday, November 19, 2013
Mid-American Conference
Buffalo 44 37.6, MIAMI (OHIO) 7 5.9 (Final)
Kent State 44 18.1, OHIO 13 25.5 (Final)

Wednesday, November 20, 2013
Mid-American Conference
Northern Illinois 35 42.2, TOLEDO 17 38.7 (Final)

Thursday, November 21, 2013
American Athletic Conference
UCF 41 40.6, Rutgers 17 16.6 (Final)
Conference USA
Rice 37 44.1, UAB 34 23.4 (Final/OT)
Mountain West Conference
Unlv 41 36.6, AIR FORCE 21 30.3 (Final)
Southland Conference
SOUTHEASTERN LOUISIANA 52 56.2, Nicholls State 27 18.1 (Final)

Friday, November 22, 2013
FBS Non-Conference
Navy 58 34.9, SAN JOSE STATE 52 29.0 (Final/3OT)

Saturday, November 23, 2013
American Athletic Conference
Cincinnati 24 26.3, HOUSTON 17 29.9 (Final)
LOUISVILLE 24 27.1, Memphis 17 8.7 (Final)
Smu 16 32.9, SOUTH FLORIDA 6 23.0 (Final)
Connecticut 28 22.0, TEMPLE 21 32.5 (Final)
Atlantic Coast Conference
Boston College 29 24.4, MARYLAND 26 26.5 (Final)
MIAMI (FLA.) 45 40.2, Virginia 26 22.6 (Final)
Pittsburgh 17 15.8, SYRACUSE 16 26.3 (Final)
Duke 28 31.5, WAKE FOREST 21 18.0 (Final)
Big 12 Conference
IOWA STATE 34 25.4, Kansas 0 29.8 (Final)
Oklahoma 41 28.3, KANSAS STATE 31 32.0 (Final)
OKLAHOMA STATE 49 40.9, Baylor 17 45.4 (Final)
Big Ten Conference
IOWA 24 21.4, Michigan 21 22.8 (Final)
Wisconsin 20 31.7, MINNESOTA 7 17.7 (Final)
Michigan State 30 30.8, NORTHWESTERN 6 8.4 (Final)
OHIO STATE 42 58.0, Indiana 14 30.2 (Final)
Nebraska 23 29.6, PENN STATE 20 28.1 (Final/OT)
Illinois 20 34.9, PURDUE 16 29.8 (Final)
Conference USA
Marshall 48 45.6, FIU 10 17.9 (Final)
Tulsa 24 28.7, LOUISIANA TECH 14 30.9 (Final)
Utsa 21 18.6, NORTH TEXAS 13 30.1 (Final)
Middle Tennessee 42 41.0, SOUTHERN MISS 21 16.0 (Final)
TULANE 45 33.2, Utep 3 15.8 (Final)
Mid-American Conference
CENTRAL MICHIGAN 37 30.9, Massachusetts 0 14.5 (Final)
Bowling Green 58 41.6, EASTERN MICHIGAN 7 16.5 (Final)
Mountain West Conference
FRESNO STATE 69 58.0, New Mexico 28 27.1 (Final)
SAN DIEGO STATE 34 26.8, Boise State 31 36.1 (Final/OT)
UTAH STATE 13 38.8, Colorado State 0 30.1 (Final)
WYOMING 59 36.4, Hawai'i 56 32.5 (Final/OT)
Pacific-12 Conference
ARIZONA 42 22.6, Oregon 16 48.6 (Final)
Usc 47 47.0, COLORADO 29 14.1 (Final)
Washington 69 30.0, OREGON STATE 27 33.8 (Final)
STANFORD 63 51.0, California 13 6.3 (Final)
Arizona State 38 35.4, UCLA 33 34.5 (Final)
WASHINGTON STATE 49 30.3, Utah 37 30.1 (Final)
Southeastern Conference
Mississippi State 24 29.3, Arkansas 17 23.1 (Final/OT)
GEORGIA 59 40.2, Kentucky 17 16.9 (Final)
LSU 34 40.2, Texas A&M 10 39.1 (Final)
Missouri 24 34.9, OLE MISS 10 29.4 (Final)
Vanderbilt 14 33.7, TENNESSEE 10 25.6 (Final)
Sun Belt Conference
ARKANSAS STATE 35 42.8, Georgia State 33 11.2 (Final)
SOUTH ALABAMA 36 25.8, Ulm 14 28.6 (Final)
Western Kentucky 38 25.9, TEXAS STATE 7 28.1 (Final)
FBS Non-Conference
ALABAMA 49 49.5, Chattanooga 0 0.0 (Final)
CLEMSON 52 51.6, The Citadel 6 11.3 (Final)
Georgia Southern 26 8.3, FLORIDA 20 32.4 (Final)
FLORIDA ATLANTIC 55 43.7, New Mexico State 10 21.1 (Final)
FLORIDA STATE 80 70.7, Idaho 14 2.5 (Final)
GEORGIA TECH 66 47.1, Alabama A&M 7 3.3 (Final)
East Carolina 42 36.0, NC STATE 28 28.7 (Final)
NORTH CAROLINA 80 48.9, Old Dominion 20 25.3 (Final)
NOTRE DAME 23 24.1, Byu 13 27.3 (Final)
SOUTH CAROLINA 70 47.7, Coastal Carolina 10 17.0 (Final)
Big Sky Conference
EASTERN WASHINGTON 42 52.9, Portland State 41 23.8 (Final)
Montana 28 35.2, MONTANA STATE 14 27.9 (Final)
Cal Poly 42 31.4, NORTHERN COLORADO 14 14.3 (Final)
UC Davis 34 23.4, SACRAMENTO STATE 7 33.0 (Final)
Northern Arizona 20 19.8, SOUTHERN UTAH 10 17.8 (Final)
WEBER STATE 32 32.3, Idaho State 7 31.3 (Final)
Big South Conference
Liberty 56 24.3, CHARLESTON SOUTHERN 14 20.5 (Final)
Gardner-Webb 20 27.7, PRESBYTERIAN 13 21.9 (Final)
Colonial Athletic Association
NEW HAMPSHIRE 24 25.9, Maine 3 25.7 (Final)
RICHMOND 31 17.1, William & Mary 20 19.1 (Final)
STONY BROOK 24 35.1, Albany 3 16.2 (Final)
TOWSON 28 38.9, James Madison 17 19.0 (Final)
Villanova 35 34.4, Delaware 34 24.7 (Final)
Ivy League
Brown 48 28.4, COLUMBIA 7 7.8 (Final)
DARTMOUTH 28 25.2, Princeton 24 33.5 (Final)
Cornell 42 17.7, PENN 41 33.9 (Final)
Harvard 34 33.3, YALE 7 26.3 (Final)
Mid-Eastern Athletic Conference
Bethune-Cookman 29 29.8, Florida A&M 10 3.8 (Final)
Morgan State 31 11.8, DELAWARE STATE 26 23.6 (Final)
Howard 42 24.0, HAMPTON 39 20.4 (Final/2OT)
South Carolina State 17 25.7, NORFOLK STATE 3 3.2 (Final)
NORTH CAROLINA A&T 28 21.7, North Carolina Central 0 16.9 (Final)
Missouri Valley Football Conference
Southern Illinois 31 34.9, INDIANA STATE 9 10.7 (Final)
NORTH DAKOTA STATE 42 39.7, South Dakota 0 0.9 (Final)
NORTHERN IOWA 28 28.6, Western Illinois 13 7.1 (Final)
South Dakota State 42 26.8, YOUNGSTOWN STATE 13 23.6 (Final)
Northeast Conference
Bryant 29 29.0, CENTRAL CONNECTICUT STATE 16 29.1 (Final)
SAINT FRANCIS (PA.) 23 18.5, Robert Morris 3 19.4 (Final)
Ohio Valley Conference
JACKSONVILLE STATE 42 45.1, Southeast Missouri State 34 20.4 (Final)
MURRAY STATE 34 24.5, Eastern Kentucky 27 28.1 (Final/OT)
TENNESSEE TECH 34 37.6, Austin Peay 0 18.3 (Final)
Eastern Illinois 70 36.7, UT MARTIN 22 22.2 (Final)
Patriot League
Fordham 56 32.1, COLGATE 19 23.5 (Final)
Georgetown 28 20.2, HOLY CROSS 21 33.6 (Final)
Lafayette 50 22.8, LEHIGH 28 32.9 (Final)
Pioneer Football League
Campbell 47 36.2, DAVIDSON 14 26.5 (Final)
MERCER 41 38.0, Stetson 14 20.7 (Final)
Southern Conference
APPALACHIAN STATE 48 34.3, Western Carolina 27 20.3 (Final)
FURMAN 27 25.4, Wofford 14 13.7 (Final)
SAMFORD 33 37.9, Elon 32 11.4 (Final)
Southland Conference
CENTRAL ARKANSAS 49 29.3, Sam Houston State 31 40.0 (Final)
McNeese State 42 51.2, LAMAR 38 26.8 (Final)
NORTHWESTERN STATE 40 50.0, Stephen F. Austin 27 42.6 (Final)
Southwestern Athletic Conference
PRAIRIE VIEW A&M 43 48.5, Arkansas-Pine Bluff 23 42.7 (Final)
FCS Non-Conference
Duquesne 33 12.0, MONMOUTH 23 22.2 (Final)
Charlotte 61 49.3, MOREHEAD STATE 17 29.3 (Final)
Bucknell 35 22.3, VMI 23 14.2 (Final)