Week 12 Scores/Predictions


Tuesday, November 12, 2013
Mid-American Conference
BOWLING GREEN 49 27.9, Ohio 0 16.2 (Final)
TOLEDO 51 27.1, Buffalo 41 28.2 (Final)

Wednesday, November 13, 2013
Mid-American Conference
KENT STATE 24 29.0, Miami (Ohio) 6 11.8 (Final)
NORTHERN ILLINOIS 48 42.6, Ball State 27 33.0 (Final)

Thursday, November 14, 2013
Atlantic Coast Conference
CLEMSON 55 38.5, Georgia Tech 31 20.9 (Final)
Conference USA
Marshall 45 39.8, TULSA 34 30.5 (Final)
Mid-Eastern Athletic Conference
SOUTH CAROLINA STATE 38 29.6, Morgan State 3 10.6 (Final)

Friday, November 15, 2013
Pacific-12 Conference
UCLA 41 34.7, Washington 31 28.6 (Final)

Saturday, November 16, 2013
American Athletic Conference
LOUISVILLE 20 29.3, Houston 13 25.1 (Final)
Cincinnati 52 25.9, RUTGERS 17 22.8 (Final)
SMU 38 41.0, Connecticut 21 21.2 (Final)
Memphis 23 18.0, SOUTH FLORIDA 10 18.9 (Final)
Ucf 39 40.3, TEMPLE 36 16.5 (Final)
Atlantic Coast Conference
BOSTON COLLEGE 38 29.7, NC State 21 23.1 (Final)
DUKE 48 34.9, Miami (Fla.) 30 26.8 (Final)
FLORIDA STATE 59 37.3, Syracuse 3 12.8 (Final)
North Carolina 34 26.5, PITTSBURGH 27 22.4 (Final)
Maryland 27 13.2, VIRGINIA TECH 24 25.5 (Final)
Big 12 Conference
Baylor 63 59.2, Texas Tech 34 30.8 (Final)
KANSAS 31 26.1, West Virginia 19 36.4 (Final)
KANSAS STATE 33 37.4, Tcu 31 11.3 (Final)
OKLAHOMA 48 43.8, Iowa State 10 14.6 (Final)
Oklahoma State 38 36.9, TEXAS 13 32.6 (Final)
Big Ten Conference
Ohio State 60 51.5, ILLINOIS 35 17.4 (Final)
Michigan State 41 22.2, NEBRASKA 28 18.3 (Final)
Michigan 27 26.4, NORTHWESTERN 19 25.9 (Final)
PENN STATE 45 36.5, Purdue 21 13.3 (Final)
WISCONSIN 51 50.7, Indiana 3 25.6 (Final)
Conference USA
EAST CAROLINA 63 50.9, Uab 14 24.6 (Final)
RICE 52 32.4, Louisiana Tech 14 19.3 (Final)
Florida Atlantic 41 38.7, SOUTHERN MISS 7 16.3 (Final)
UTEP 33 29.8, Fiu 10 23.2 (Final)
Mid-American Conference
Akron 14 27.0, MASSACHUSETTS 13 16.2 (Final)
Central Michigan 27 33.7, WESTERN MICHIGAN 22 23.4 (Final)
Mountain West Conference
BOISE STATE 48 48.3, Wyoming 7 24.2 (Final)
San Diego State 28 39.4, HAWAI'I 21 26.1 (Final)
NEVADA 38 31.4, San Jose State 16 39.1 (Final)
Colorado State 66 42.3, NEW MEXICO 42 32.9 (Final)
Pacific-12 Conference
Washington State 24 32.1, ARIZONA 17 41.7 (Final)
ARIZONA STATE 30 42.3, Oregon State 17 29.2 (Final)
COLORADO 41 38.4, California 24 38.8 (Final)
OREGON 44 45.6, Utah 21 17.7 (Final)
USC 20 19.1, Stanford 17 26.4 (Final)
Southeastern Conference
AUBURN 43 36.4, Georgia 38 28.0 (Final)
Alabama 20 43.3, MISSISSIPPI STATE 7 12.6 (Final)
SOUTH CAROLINA 19 28.3, Florida 14 11.3 (Final)
VANDERBILT 22 40.1, Kentucky 6 18.4 (Final)
Sun Belt Conference
ARKANSAS STATE 38 30.4, Texas State 21 21.1 (Final)
Louisiana-Lafayette 35 49.4, GEORGIA STATE 21 17.2 (Final)
FBS Non-Conference
BYU 59 57.9, Idaho State 13 1.9 (Final)
NAVY 42 36.2, South Alabama 14 21.0 (Final)
OLE MISS 51 51.8, Troy 21 21.7 (Final)
Big Sky Conference
Eastern Washington 35 36.4, CAL POLY 22 28.1 (Final)
MONTANA 42 46.1, Weber State 6 18.7 (Final)
Southern Utah 22 18.1, MONTANA STATE 14 30.6 (Final)
NORTHERN ARIZONA 24 40.0, Northern Colorado 7 13.4 (Final)
Sacramento State 43 32.9, PORTLAND STATE 42 31.6 (Final)
UC DAVIS 34 26.1, North Dakota 18 21.2 (Final)
Big South Conference
COASTAL CAROLINA 46 51.8, Presbyterian 13 22.4 (Final)
GARDNER-WEBB 27 11.9, Charleston Southern 10 29.1 (Final)
Colonial Athletic Association
New Hampshire 37 39.4, ALBANY 20 14.9 (Final)
Richmond 46 24.1, DELAWARE 43 28.6 (Final)
Stony Brook 41 16.3, JAMES MADISON 38 23.4 (Final)
MAINE 41 41.6, Rhode Island 0 7.8 (Final)
Towson 15 17.9, WILLIAM & MARY 9 28.1 (Final)
Ivy League
Dartmouth 24 17.2, BROWN 20 21.4 (Final)
CORNELL 24 32.3, Columbia 9 20.9 (Final)
HARVARD 38 31.9, Penn 30 17.3 (Final)
PRINCETON 59 38.0, Yale 23 21.9 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 42 28.2, Hampton 12 11.4 (Final)
Delaware State 29 13.4, FLORIDA A&M 21 11.9 (Final)
NORTH CAROLINA A&T 41 33.7, Savannah State 14 9.7 (Final)
NORTH CAROLINA CENTRAL 24 20.1, Norfolk State 13 14.8 (Final)
Missouri Valley Football Conference
Western Illinois 21 22.8, INDIANA STATE 14 23.6 (Final)
Northern Iowa 17 19.5, MISSOURI STATE 10 26.2 (Final)
South Dakota State 27 25.8, SOUTH DAKOTA 12 18.4 (Final)
SOUTHERN ILLINOIS 24 23.6, Illinois State 17 25.0 (Final)
North Dakota State 35 37.0, YOUNGSTOWN STATE 17 13.0 (Final)
Northeast Conference
DUQUESNE 24 32.3, Central Connecticut State 21 21.9 (Final)
Sacred Heart 42 19.2, ROBERT MORRIS 25 20.4 (Final)
Wagner 10 11.8, SAINT FRANCIS (PA.) 7 29.8 (Final)
Ohio Valley Conference
Southeast Missouri State 36 30.5, AUSTIN PEAY 34 22.2 (Final)
EASTERN ILLINOIS 52 42.2, Jacksonville State 14 28.7 (Final)
UT Martin 16 20.1, EASTERN KENTUCKY 7 30.2 (Final)
TENNESSEE STATE 17 35.3, Murray State 10 22.3 (Final)
Patriot League
BUCKNELL 17 32.2, Georgetown 7 11.9 (Final)
Lehigh 31 28.1, COLGATE 14 29.9 (Final)
LAFAYETTE 27 22.6, Fordham 14 39.6 (Final)
Pioneer Football League
JACKSONVILLE 45 41.5, Stetson 24 23.4 (Final)
MARIST 33 41.7, Mercer 7 26.1 (Final)
Butler 58 46.6, MOREHEAD STATE 27 25.9 (Final)
SAN DIEGO 23 33.2, Drake 13 20.7 (Final)
Dayton 45 46.0, VALPARAISO 20 18.1 (Final)
Southern Conference
Georgia Southern 38 31.3, ELON 20 19.5 (Final)
SAMFORD 17 22.9, Chattanooga 14 24.3 (Final)
Furman 32 32.4, WESTERN CAROLINA 20 18.1 (Final)
Appalachian State 33 15.9, WOFFORD 21 25.6 (Final)
Southland Conference
LAMAR 46 48.1, Stephen F. Austin 45 46.0 (Final)
MCNEESE STATE 43 47.6, Northwestern State 17 24.9 (Final)
Central Arkansas 17 46.0, NICHOLLS STATE 10 36.3 (Final)
SOUTHEASTERN LOUISIANA 34 42.6, Sam Houston State 21 34.9 (Final)
Southwestern Athletic Conference
ALABAMA A&M 50 27.5, Arkansas-Pine Bluff 42 19.9 (Final)
Alcorn State 48 22.6, JACKSON STATE 33 29.9 (Final)
Alabama State 19 35.4, MISSISSIPPI VALLEY STATE 7 18.1 (Final)
FCS Non-Conference
Monmouth 21 26.1, BRYANT 18 18.2 (Final)
OLD DOMINION 42 68.9, Campbell 14 17.5 (Final)
Abilene Christian 65 38.0, PRAIRIE VIEW A&M 45 42.1 (Final)
Howard 40 29.2, TEXAS SOUTHERN 6 11.4 (Final)
THE CITADEL 31 40.4, Vmi 10 11.6 (Final)