Week 11 Scores/Predictions


Tuesday, November 5, 2013
Mid-American Conference
BUFFALO 30 32.7, Ohio 3 19.1 (Final)
Bowling Green 45 30.3, MIAMI (OHIO) 3 7.0 (Final)

Wednesday, November 6, 2013
Mid-American Conference
BALL STATE 44 39.5, Central Michigan 24 20.6 (Final)

Thursday, November 7, 2013
Big 12 Conference
BAYLOR 41 47.4, Oklahoma 12 33.0 (Final)
Pacific-12 Conference
STANFORD 26 29.2, Oregon 20 35.3 (Final)
Sun Belt Conference
LOUISIANA-LAFAYETTE 41 49.1, Troy 36 27.8 (Final)
Southwestern Athletic Conference
ALCORN STATE 50 34.4, Prairie View A&M 35 35.9 (Final)

Friday, November 8, 2013
American Athletic Conference
Louisville 31 36.5, CONNECTICUT 10 8.6 (Final)
Mountain West Conference
NEW MEXICO 45 34.5, Air Force 37 35.5 (Final)

Saturday, November 9, 2013
American Athletic Conference
CINCINNATI 28 39.0, Smu 25 30.0 (Final)
UCF 19 40.9, Houston 14 28.7 (Final)
Atlantic Coast Conference
DUKE 38 33.3, NC State 20 19.9 (Final)
Syracuse 20 26.2, MARYLAND 3 21.6 (Final)
Virginia Tech 42 15.7, MIAMI (FLA.) 24 27.7 (Final)
NORTH CAROLINA 45 39.2, Virginia 14 16.5 (Final)
Florida State 59 38.0, WAKE FOREST 3 7.7 (Final)
Big 12 Conference
Tcu 21 27.5, IOWA STATE 17 25.5 (Final)
OKLAHOMA STATE 42 50.3, Kansas 6 16.4 (Final)
Kansas State 49 36.3, TEXAS TECH 26 32.9 (Final)
Texas 47 34.4, WEST VIRGINIA 40 25.7 (Final)
Big Ten Conference
INDIANA 52 43.5, Illinois 35 34.8 (Final)
Nebraska 17 30.8, MICHIGAN 13 36.1 (Final)
MINNESOTA 24 28.6, Penn State 10 28.1 (Final)
Iowa 38 25.7, PURDUE 14 13.3 (Final)
Conference USA
EAST CAROLINA 58 35.3, Tulsa 24 22.1 (Final)
LOUISIANA TECH 36 40.7, Southern Miss 13 19.3 (Final)
MARSHALL 56 48.1, Uab 14 31.5 (Final)
MIDDLE TENNESSEE 48 34.4, Fiu 0 14.8 (Final)
NORTH TEXAS 41 44.6, Utep 7 13.5 (Final)
UTSA 10 31.9, Tulane 7 24.8 (Final)
Mid-American Conference
EASTERN MICHIGAN 35 30.3, Western Michigan 32 36.0 (Final)
Mountain West Conference
COLORADO STATE 38 40.6, Nevada 17 33.2 (Final)
San Diego State 34 27.9, SAN JOSE STATE 30 37.9 (Final)
Utah State 28 38.2, UNLV 24 21.8 (Final)
Fresno State 48 46.9, WYOMING 10 34.3 (Final)
Pacific-12 Conference
Ucla 31 32.5, ARIZONA 26 34.9 (Final)
Usc 62 39.1, CALIFORNIA 28 14.4 (Final)
Arizona State 20 42.4, UTAH 19 27.6 (Final)
WASHINGTON 59 47.0, Colorado 7 21.8 (Final)
Southeastern Conference
ALABAMA 38 37.3, Lsu 17 15.8 (Final)
Vanderbilt 34 21.2, FLORIDA 17 26.3 (Final)
Missouri 48 38.4, KENTUCKY 17 14.7 (Final)
OLE MISS 34 40.6, Arkansas 24 15.5 (Final)
Auburn 55 33.6, TENNESSEE 23 23.5 (Final)
TEXAS A&M 51 48.3, Mississippi State 41 24.9 (Final)
Sun Belt Conference
Arkansas State 42 23.0, ULM 14 28.6 (Final)
FBS Non-Conference
Western Kentucky 21 33.7, ARMY 17 26.3 (Final)
GEORGIA 45 50.7, Appalachian State 6 8.5 (Final)
Old Dominion 59 49.2, IDAHO 38 29.4 (Final)
MEMPHIS 21 29.0, UT Martin 6 21.9 (Final)
NAVY 42 40.0, Hawai'i 28 20.4 (Final)
Boston College 48 44.0, NEW MEXICO STATE 34 18.8 (Final)
PITTSBURGH 28 15.3, Notre Dame 21 28.1 (Final)
WISCONSIN 27 30.3, Byu 17 23.0 (Final)
Big Sky Conference
CAL POLY 42 29.9, Sacramento State 7 26.2 (Final)
EASTERN WASHINGTON 54 40.1, Montana State 29 29.8 (Final)
Portland State 38 37.7, IDAHO STATE 31 25.8 (Final)
NORTH DAKOTA 24 32.8, Northern Colorado 21 25.1 (Final)
Southern Utah 27 27.4, WEBER STATE 21 17.4 (Final)
Big South Conference
CHARLESTON SOUTHERN 31 27.1, Coastal Carolina 26 38.1 (Final)
LIBERTY 35 41.7, Presbyterian 14 11.6 (Final)
VMI 27 21.3, Gardner-Webb 9 30.4 (Final)
Colonial Athletic Association
Maine 33 40.5, ALBANY 27 12.7 (Final)
William & Mary 24 21.7, DELAWARE 10 19.5 (Final)
NEW HAMPSHIRE 33 27.7, James Madison 17 21.1 (Final)
Villanova 45 34.3, RHODE ISLAND 0 16.0 (Final)
Richmond 39 12.5, STONY BROOK 31 21.5 (Final)
Ivy League
Harvard 34 41.6, COLUMBIA 0 14.9 (Final)
DARTMOUTH 34 36.0, Cornell 6 22.2 (Final)
Princeton 38 33.4, PENN 26 19.3 (Final)
YALE 24 18.4, Brown 17 26.5 (Final)
Mid-Eastern Athletic Conference
Norfolk State 27 0.0, BETHUNE-COOKMAN 24 38.7 (Final)
HAMPTON 29 25.0, North Carolina Central 21 18.6 (Final)
HOWARD 42 36.0, Savannah State 14 12.0 (Final)
MORGAN STATE 24 20.2, North Carolina A&T 23 19.6 (Final)
SOUTH CAROLINA STATE 25 26.4, Florida A&M 21 2.5 (Final)
Missouri Valley Football Conference
NORTH DAKOTA STATE 28 38.8, Illinois State 10 8.6 (Final)
NORTHERN IOWA 22 24.5, Youngstown State 20 28.4 (Final)
SOUTH DAKOTA STATE 29 39.7, Indiana State 0 16.2 (Final)
Missouri State 37 20.2, SOUTHERN ILLINOIS 27 27.7 (Final)
Northeast Conference
Saint Francis (Pa.) 23 22.5, BRYANT 20 23.8 (Final)
Robert Morris 54 26.9, CENTRAL CONNECTICUT STATE 21 25.5 (Final)
SACRED HEART 10 27.4, Duquesne 0 20.1 (Final)
Ohio Valley Conference
JACKSONVILLE STATE 68 22.8, Eastern Kentucky 10 27.0 (Final)
Eastern Illinois 37 51.9, MURRAY STATE 17 28.4 (Final)
Tennessee Tech 41 28.4, SOUTHEAST MISSOURI STATE 16 34.7 (Final)
TENNESSEE STATE 31 41.7, Austin Peay 6 4.7 (Final)
Patriot League
FORDHAM 23 38.0, Bucknell 21 15.0 (Final)
Colgate 28 25.5, LAFAYETTE 24 30.6 (Final)
LEHIGH 34 35.8, Holy Cross 20 28.3 (Final)
Pioneer Football League
BUTLER 72 48.3, Valparaiso 12 13.8 (Final)
Marist 55 40.3, CAMPBELL 28 19.2 (Final)
DRAKE 36 21.1, Dayton 10 26.8 (Final)
MERCER 45 36.0, Jacksonville 42 41.1 (Final)
San Diego 56 49.7, MOREHEAD STATE 3 26.6 (Final)
STETSON 26 28.4, Davidson 13 22.0 (Final)
Southern Conference
CHATTANOOGA 20 22.5, Wofford 10 18.1 (Final)
The Citadel 35 32.3, ELON 10 21.1 (Final)
FURMAN 35 22.0, Samford 17 26.8 (Final)
GEORGIA SOUTHERN 35 34.4, Western Carolina 19 23.3 (Final)
Southland Conference
Southeastern Louisiana 58 37.7, CENTRAL ARKANSAS 31 26.8 (Final)
NORTHWESTERN STATE 37 32.2, Lamar 28 29.8 (Final)
SAM HOUSTON STATE 49 60.2, Nicholls State 24 25.3 (Final)
McNeese State 69 54.5, STEPHEN F. AUSTIN 38 37.8 (Final)
Southwestern Athletic Conference
Jackson State 26 20.8, ALABAMA A&M 20 12.0 (Final)
Southern 31 23.0, ALABAMA STATE 28 39.3 (Final)
ARKANSAS-PINE BLUFF 45 33.2, Grambling 42 20.0 (Final)
MISSISSIPPI VALLEY STATE 20 20.2, Texas Southern 17 23.2 (Final)
FCS Non-Conference
INCARNATE WORD 34 25.4, Abilene Christian 31 33.7 (Final)
Montana 31 32.9, SOUTH DAKOTA 27 23.7 (Final)
Monmouth 23 30.2, WAGNER 6 18.9 (Final)