Week 6 Scores/Predictions


Thursday, October 3, 2013
Big 12 Conference
Texas 31 33.7, IOWA STATE 30 22.3 (Final)
Pacific-12 Conference
Ucla 34 38.3, UTAH 27 32.1 (Final)
Sun Belt Conference
Western Kentucky 31 28.5, ULM 10 25.7 (Final)

Friday, October 4, 2013
Mountain West Conference
SAN DIEGO STATE 51 33.6, Nevada 44 31.2 (Final)
FBS Non-Conference
Byu 31 19.2, UTAH STATE 14 26.2 (Final)

Saturday, October 5, 2013
American Athletic Conference
Ucf 24 33.3, MEMPHIS 17 14.9 (Final)
Rutgers 55 25.8, SMU 52 21.6 (Final)
SOUTH FLORIDA 26 10.0, Cincinnati 20 33.5 (Final)
Louisville 30 41.8, TEMPLE 7 9.5 (Final)
Atlantic Coast Conference
FLORIDA STATE 63 36.4, Maryland 0 18.6 (Final)
MIAMI (FLA.) 45 30.1, Georgia Tech 30 27.3 (Final)
Clemson 49 37.4, SYRACUSE 14 27.5 (Final)
VIRGINIA TECH 27 29.3, North Carolina 17 21.2 (Final)
WAKE FOREST 28 14.8, NC State 13 30.9 (Final)
Big 12 Conference
BAYLOR 73 50.1, West Virginia 42 28.5 (Final)
Texas Tech 54 37.1, KANSAS 16 19.2 (Final)
OKLAHOMA 20 37.4, Tcu 17 15.7 (Final)
OKLAHOMA STATE 33 37.3, Kansas State 29 31.9 (Final)
Big Ten Conference
INDIANA 44 22.6, Penn State 24 42.3 (Final)
Michigan State 26 17.1, IOWA 14 13.7 (Final)
MICHIGAN 42 37.7, Minnesota 13 12.0 (Final)
NEBRASKA 39 40.8, Illinois 19 25.7 (Final)
Ohio State 40 33.8, NORTHWESTERN 30 32.0 (Final)
Conference USA
MARSHALL 34 42.2, Utsa 10 35.5 (Final)
East Carolina 24 37.3, MIDDLE TENNESSEE 17 28.6 (Final)
Fiu 24 25.5, SOUTHERN MISS 23 27.1 (Final)
TULANE 24 26.8, North Texas 21 29.8 (Final)
Rice 30 26.9, TULSA 27 29.2 (Final)
Florida Atlantic 37 28.9, UAB 23 35.8 (Final)
Louisiana Tech 38 37.0, UTEP 35 32.0 (Final)
Mid-American Conference
Ohio 43 31.0, AKRON 3 22.2 (Final)
BOWLING GREEN 28 33.3, Massachusetts 7 4.6 (Final)
BUFFALO 42 36.8, Eastern Michigan 14 17.6 (Final)
Northern Illinois 38 35.7, KENT STATE 24 26.2 (Final)
Central Michigan 21 28.2, MIAMI (OHIO) 9 25.9 (Final)
TOLEDO 47 41.2, Western Michigan 20 15.8 (Final)
Mountain West Conference
San Jose State 37 32.2, HAWAI'I 27 20.1 (Final)
Pacific-12 Conference
Washington State 44 32.2, CALIFORNIA 22 31.8 (Final)
Oregon 57 60.4, COLORADO 16 17.7 (Final)
STANFORD 31 33.9, Washington 28 16.2 (Final)
Southeastern Conference
AUBURN 30 19.1, Ole Miss 22 30.3 (Final)
FLORIDA 30 24.8, Arkansas 10 12.9 (Final)
Lsu 59 35.9, MISSISSIPPI STATE 26 20.6 (Final)
SOUTH CAROLINA 35 37.6, Kentucky 28 5.2 (Final)
Georgia 34 47.5, TENNESSEE 31 25.5 (Final)
Missouri 51 30.7, VANDERBILT 28 31.8 (Final)
Sun Belt Conference
LOUISIANA-LAFAYETTE 48 36.3, Texas State 24 29.7 (Final)
TROY 34 36.8, South Alabama 33 28.3 (Final)
FBS Non-Conference
ALABAMA 45 72.8, Georgia State 3 0.0 (Final)
Notre Dame 37 27.4, Arizona State 34 34.6 (Final)
BOSTON COLLEGE 48 29.7, Army 27 14.9 (Final)
Fresno State 61 50.5, IDAHO 14 22.5 (Final)
NAVY 28 36.7, Air Force 10 25.9 (Final)
NEW MEXICO 66 40.6, New Mexico State 17 28.5 (Final)
Ball State 48 28.2, VIRGINIA 27 24.9 (Final)
Big Sky Conference
EASTERN WASHINGTON 41 49.7, Weber State 19 22.8 (Final)
North Dakota 28 47.0, IDAHO STATE 25 25.3 (Final)
MONTANA 55 37.5, Portland State 27 28.7 (Final)
MONTANA STATE 36 30.2, Northern Arizona 7 23.6 (Final)
SACRAMENTO STATE 37 29.3, Northern Colorado 21 21.3 (Final)
UC Davis 21 10.7, SOUTHERN UTAH 3 33.6 (Final)
Colonial Athletic Association
JAMES MADISON 40 32.9, Albany 13 19.3 (Final)
MAINE 62 30.9, Delaware 28 18.5 (Final)
TOWSON 44 42.7, New Hampshire 28 22.3 (Final)
VILLANOVA 20 19.5, William & Mary 16 13.3 (Final)
Ivy League
PENN 37 26.3, Dartmouth 31 17.6 (Final)
PRINCETON 53 32.9, Columbia 7 14.1 (Final)
Mid-Eastern Athletic Conference
Bethune-Cookman 21 30.6, DELAWARE STATE 7 15.2 (Final)
North Carolina Central 37 27.0, HOWARD 28 26.5 (Final)
MORGAN STATE 34 14.3, Florida A&M 21 26.7 (Final)
NORFOLK STATE 26 32.2, Savannah State 24 12.5 (Final)
South Carolina State 29 15.1, North Carolina A&T 24 15.6 (Final)
Missouri Valley Football Conference
ILLINOIS STATE 35 27.9, Western Illinois 21 17.3 (Final)
Youngstown State 35 33.9, INDIANA STATE 24 25.2 (Final)
NORTH DAKOTA STATE 24 25.6, Northern Iowa 23 10.0 (Final)
SOUTH DAKOTA 17 12.8, Missouri State 14 19.7 (Final)
Southern Illinois 27 17.9, SOUTH DAKOTA STATE 24 28.9 (Final)
Northeast Conference
CENTRAL CONNECTICUT STATE 38 29.3, Saint Francis (Pa.) 29 34.9 (Final)
Wagner 23 24.8, SACRED HEART 20 28.2 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 38 41.4, Austin Peay 3 14.9 (Final)
MURRAY STATE 35 48.8, Tennessee Tech 24 37.3 (Final)
TENNESSEE STATE 40 35.8, Southeast Missouri State 16 14.8 (Final)
Jacksonville State 41 26.7, UT MARTIN 27 34.8 (Final)
Patriot League
FORDHAM 52 36.0, Lehigh 34 28.5 (Final)
LAFAYETTE 31 18.7, Bucknell 7 17.2 (Final)
Pioneer Football League
BUTLER 35 43.1, Stetson 15 15.9 (Final)
Morehead State 45 47.8, CAMPBELL 36 29.0 (Final)
DAYTON 40 33.4, Davidson 8 5.8 (Final)
DRAKE 27 33.4, Jacksonville 17 27.5 (Final)
MARIST 37 46.1, Valparaiso 0 17.1 (Final)
SAN DIEGO 45 40.3, Mercer 13 14.1 (Final)
Southern Conference
CHATTANOOGA 42 40.9, Western Carolina 21 15.2 (Final)
Elon 28 20.1, FURMAN 25 33.8 (Final)
SAMFORD 44 23.8, Georgia Southern 34 35.7 (Final)
THE CITADEL 31 29.9, Appalachian State 28 28.5 (Final)
Southland Conference
McNeese State 59 27.4, CENTRAL ARKANSAS 28 27.2 (Final)
Southwestern Athletic Conference
Mississippi Valley State 28 6.2, ALABAMA A&M 9 16.7 (Final)
JACKSON STATE 42 28.0, Arkansas-Pine Bluff 33 18.7 (Final)
Prairie View A&M 31 44.3, Grambling 3 26.4 (Final)
Alabama State 34 41.4, TEXAS SOUTHERN 2 12.2 (Final)
FCS Non-Conference
BROWN 31 22.9, Rhode Island 14 9.7 (Final)
Yale 24 17.8, CAL POLY 10 37.6 (Final)
CHARLOTTE 53 22.1, Gardner-Webb 51 22.4 (Final)
Colgate 41 33.8, CORNELL 20 38.2 (Final)
Harvard 41 35.3, HOLY CROSS 35 19.1 (Final)
MONMOUTH 35 32.5, Robert Morris 9 14.1 (Final)
OLD DOMINION 21 46.9, Liberty 17 34.3 (Final)
SOUTHEASTERN LOUISIANA 35 42.2, Incarnate Word 3 12.9 (Final)
STONY BROOK 21 26.2, Bryant 13 18.6 (Final)
WOFFORD 55 41.5, Presbyterian 14 0.0 (Final)