Week 2 Scores/Predictions


Thursday, September 5, 2013
Conference USA
EAST CAROLINA 31 44.7, Florida Atlantic 13 26.3 (Final)
FBS Non-Conference
ARIZONA STATE 55 46.4, Sacramento State 0 14.5 (Final)

Friday, September 6, 2013
Atlantic Coast Conference
BOSTON COLLEGE 24 23.8, Wake Forest 10 13.7 (Final)
FBS Non-Conference
Ucf 38 34.3, FIU 0 17.5 (Final)

Saturday, September 7, 2013
American Athletic Conference
Houston 22 33.4, TEMPLE 13 35.5 (Final)
Big 12 Conference
OKLAHOMA 16 44.3, West Virginia 7 27.9 (Final)
Mid-American Conference
Bowling Green 41 17.6, KENT STATE 22 19.1 (Final)
Mountain West Conference
Utah State 52 35.4, AIR FORCE 20 18.7 (Final)
Pacific-12 Conference
Washington State 10 17.4, USC 7 36.9 (Final)
Southeastern Conference
GEORGIA 41 27.3, South Carolina 30 25.3 (Final)
FBS Non-Conference
AKRON 35 18.4, James Madison 33 31.0 (Final)
Arkansas 31 32.6, Samford 21 8.6 (Final)
AUBURN 38 21.2, Arkansas State 9 32.9 (Final)
BALL STATE 40 43.2, Army 14 21.3 (Final)
BAYLOR 70 55.8, Buffalo 13 16.7 (Final)
BOISE STATE 63 42.0, UT Martin 14 19.1 (Final)
BYU 40 22.1, Texas 21 25.8 (Final)
CALIFORNIA 37 48.2, Portland State 30 27.7 (Final)
CENTRAL MICHIGAN 24 35.3, New Hampshire 21 31.6 (Final)
CLEMSON 52 55.7, South Carolina State 13 0.2 (Final)
COLORADO 38 31.9, Central Arkansas 24 34.0 (Final)
FRESNO STATE 41 43.0, Cal Poly 25 30.5 (Final)
Chattanooga 42 31.7, GEORGIA STATE 14 17.9 (Final)
ILLINOIS 45 13.1, Cincinnati 17 35.6 (Final)
Navy 41 33.5, INDIANA 35 40.3 (Final)
IOWA 28 28.6, Missouri State 14 6.7 (Final)
KANSAS 31 28.2, South Dakota 14 18.4 (Final)
KANSAS STATE 48 46.0, Louisiana-Lafayette 27 20.1 (Final)
KENTUCKY 41 29.7, Miami (Ohio) 7 21.3 (Final)
LOUISIANA TECH 27 62.0, Lamar 14 19.6 (Final)
LOUISVILLE 44 38.1, Eastern Kentucky 7 13.1 (Final)
LSU 56 49.7, Uab 17 11.0 (Final)
MARSHALL 55 54.2, Gardner-Webb 0 23.2 (Final)
MARYLAND 47 41.2, Old Dominion 10 35.5 (Final)
Maine 24 29.3, MASSACHUSETTS 14 12.8 (Final)
Duke 28 37.3, MEMPHIS 14 30.3 (Final)
MIAMI (FLA.) 21 19.1, Florida 16 25.0 (Final)
MICHIGAN 41 20.1, Notre Dame 30 18.9 (Final)
MICHIGAN STATE 21 31.9, South Florida 6 1.5 (Final)
MISSISSIPPI STATE 51 49.4, Alcorn State 7 0.1 (Final)
MISSOURI 38 36.1, Toledo 23 26.2 (Final)
NC STATE 23 33.1, Richmond 21 16.2 (Final)
NEBRASKA 56 51.0, Southern Miss 13 12.0 (Final)
NEVADA 36 42.8, UC Davis 7 25.1 (Final)
Minnesota 44 42.9, NEW MEXICO STATE 21 14.8 (Final)
NORTH CAROLINA 40 43.6, Middle Tennessee 20 19.8 (Final)
NORTHWESTERN 48 31.7, Syracuse 27 23.9 (Final)
OHIO 27 31.1, North Texas 21 19.3 (Final)
OHIO STATE 42 39.6, San Diego State 7 16.4 (Final)
OLE MISS 31 59.8, Southeast Missouri State 13 4.8 (Final)
OREGON STATE 33 42.2, Hawai'i 14 18.7 (Final)
PENN STATE 45 45.5, Eastern Michigan 7 4.9 (Final)
PURDUE 20 35.0, Indiana State 14 19.5 (Final)
RUTGERS 38 40.6, Norfolk State 0 0.0 (Final)
SMU 31 32.5, Montana State 30 22.4 (Final)
STANFORD 34 32.9, San Jose State 13 10.4 (Final)
TCU 38 43.5, Southeastern Louisiana 17 8.7 (Final)
TENNESSEE 52 37.1, Western Kentucky 20 26.5 (Final)
TEXAS A&M 65 54.2, Sam Houston State 28 22.9 (Final)
TEXAS STATE 28 42.5, Prairie View A&M 3 23.3 (Final)
TEXAS TECH 61 61.8, Stephen F. Austin 13 23.7 (Final)
TROY 66 57.6, Savannah State 3 8.8 (Final)
South Alabama 41 20.2, TULANE 39 31.2 (Final)
TULSA 30 40.6, Colorado State 27 12.8 (Final)
ULM 48 46.2, Grambling 10 2.6 (Final)
Arizona 58 49.4, UNLV 13 21.8 (Final)
UTAH 70 44.4, Weber State 7 16.8 (Final)
New Mexico 42 20.7, UTEP 35 29.8 (Final)
Oklahoma State 56 48.3, UTSA 35 20.4 (Final)
VANDERBILT 38 58.3, Austin Peay 3 2.1 (Final)
Oregon 59 44.0, VIRGINIA 10 16.4 (Final)
VIRGINIA TECH 45 46.0, Western Carolina 3 7.8 (Final)
Nicholls State 27 15.3, WESTERN MICHIGAN 23 47.4 (Final)
WISCONSIN 48 56.7, Tennessee Tech 0 8.9 (Final)
WYOMING 42 45.2, Idaho 10 18.7 (Final)
Colonial Athletic Association
Stony Brook 24 36.7, RHODE ISLAND 0 10.6 (Final)
Southern Conference
Wofford 21 29.9, THE CITADEL 10 16.0 (Final)
Southwestern Athletic Conference
JACKSON STATE 30 22.4, Alabama State 23 24.8 (Final)
FCS Non-Conference
North Carolina A&T 24 14.6, APPALACHIAN STATE 21 25.7 (Final)
BUCKNELL 27 25.5, Marist 14 4.3 (Final)
COASTAL CAROLINA 35 39.2, Furman 28 21.8 (Final)
Albany 37 32.3, COLGATE 34 38.8 (Final)
DAYTON 23 18.6, Duquesne 20 21.3 (Final)
DELAWARE 42 35.2, Delaware State 21 16.0 (Final)
Tennessee State 27 17.8, FLORIDA A&M 7 18.9 (Final)
FORDHAM 27 26.5, Villanova 24 30.8 (Final)
GEORGETOWN 42 29.6, Davidson 6 3.8 (Final)
GEORGIA SOUTHERN 59 49.1, Saint Francis (Pa.) 17 19.7 (Final)
Towson 49 39.4, HOLY CROSS 7 14.1 (Final)
JACKSONVILLE STATE 48 37.0, Jacksonville 13 20.0 (Final)
Sacred Heart 26 21.3, LAFAYETTE 24 27.8 (Final)
LEHIGH 51 43.9, Central Connecticut State 44 17.6 (Final)
LIBERTY 45 31.1, Monmouth 15 19.9 (Final)
MCNEESE STATE 58 31.5, Arkansas-Pine Bluff 14 20.6 (Final)
South Dakota State 35 33.6, NORTH DAKOTA 28 23.9 (Final)
NORTHERN IOWA 45 34.8, Drake 14 9.7 (Final)
NORTHWESTERN STATE 55 35.2, Southern 14 20.8 (Final)
ROBERT MORRIS 31 22.2, Morgan State 14 12.8 (Final)
Eastern Illinois 40 26.2, SOUTHERN ILLINOIS 37 31.4 (Final)
WILLIAM & MARY 31 34.5, Hampton 7 6.1 (Final)
YOUNGSTOWN STATE 67 41.7, Morehead State 13 17.1 (Final)