Week 1 Scores/Predictions


Thursday, August 29, 2013
Southeastern Conference
Ole Miss 39 25.6, VANDERBILT 35 31.2 (Final)
FBS Non-Conference
BALL STATE 51 38.6, Illinois State 28 27.4 (Final)
BOWLING GREEN 34 17.7, Tulsa 7 24.5 (Final)
Towson 33 24.8, CONNECTICUT 18 24.4 (Final)
FRESNO STATE 52 26.1, Rutgers 51 16.0 (Final)
Usc 30 37.5, HAWAI'I 13 15.2 (Final)
INDIANA 73 30.3, Indiana State 35 22.3 (Final)
KENT STATE 17 37.4, Liberty 10 11.6 (Final)
MIDDLE TENNESSEE 45 42.0, Western Carolina 24 18.5 (Final)
MINNESOTA 51 31.9, Unlv 23 14.0 (Final)
SAN JOSE STATE 24 42.4, Sacramento State 0 13.5 (Final)
Southern Utah 22 31.5, SOUTH ALABAMA 21 19.4 (Final)
SOUTH CAROLINA 27 39.8, North Carolina 10 24.3 (Final)
TULANE 34 31.9, Jackson State 7 27.5 (Final)
UCF 38 48.8, Akron 7 9.4 (Final)
UTAH 30 22.1, Utah State 26 33.4 (Final)
WAKE FOREST 31 44.0, Presbyterian 7 5.3 (Final)
FCS Non-Conference
CENTRAL ARKANSAS 58 40.2, Incarnate Word 7 5.1 (Final)
UT Martin 31 24.7, CHATTANOOGA 21 35.2 (Final)
DELAWARE 51 32.1, Jacksonville 35 12.5 (Final)
EASTERN KENTUCKY 38 34.6, Robert Morris 6 9.3 (Final)
FORDHAM 51 36.5, Rhode Island 26 20.1 (Final)
Northwestern State 23 11.4, MISSOURI STATE 17 33.9 (Final)
MONTANA STATE 42 38.1, Monmouth 24 17.0 (Final)
NORTH DAKOTA 69 58.6, Valparaiso 10 13.6 (Final)
SOUTHEASTERN LOUISIANA 45 34.1, Southeast Missouri State 7 27.4 (Final)
WESTERN ILLINOIS 42 15.8, Hampton 9 17.7 (Final)
YOUNGSTOWN STATE 28 29.3, Dayton 10 10.6 (Final)

Friday, August 30, 2013
FBS Non-Conference
ARIZONA 35 53.1, Northern Arizona 0 24.2 (Final)
ARMY 28 38.8, Morgan State 12 8.8 (Final)
Samford 31 32.0, GEORGIA STATE 21 15.5 (Final)
HOUSTON 62 52.6, Southern 13 17.3 (Final)
North Dakota State 24 16.6, KANSAS STATE 21 31.9 (Final)
MIAMI (FLA.) 34 45.0, Florida Atlantic 6 14.8 (Final)
MICHIGAN STATE 26 38.9, Western Michigan 13 6.7 (Final)
Texas Tech 41 35.3, SMU 23 38.2 (Final)

Saturday, August 31, 2013
FBS Non-Conference
AIR FORCE 38 33.2, Colgate 13 35.3 (Final)
Alabama 35 35.8, VIRGINIA TECH 10 4.2 (Final)
ARKANSAS 34 34.7, Louisiana-Lafayette 14 26.6 (Final)
ARKANSAS STATE 62 40.3, Arkansas-Pine Bluff 11 8.8 (Final)
AUBURN 31 27.6, Washington State 24 23.8 (Final)
BAYLOR 69 46.6, Wofford 3 18.0 (Final)
BOSTON COLLEGE 24 21.7, Villanova 14 19.3 (Final)
Northwestern 44 38.1, CALIFORNIA 30 18.7 (Final)
CINCINNATI 42 37.5, Purdue 7 20.7 (Final)
CLEMSON 38 31.6, Georgia 35 34.5 (Final)
DUKE 45 48.1, North Carolina Central 0 17.1 (Final)
EAST CAROLINA 52 43.4, Old Dominion 38 48.9 (Final)
EASTERN MICHIGAN 34 35.5, Howard 24 23.7 (Final)
FLORIDA 24 37.0, Toledo 6 12.8 (Final)
GEORGIA TECH 70 48.9, Elon 0 7.2 (Final)
ILLINOIS 42 15.2, Southern Illinois 34 20.1 (Final)
Northern Illinois 30 30.0, IOWA 27 17.9 (Final)
Northern Iowa 28 17.8, IOWA STATE 20 27.6 (Final)
MARSHALL 52 46.5, Miami (Ohio) 14 36.1 (Final)
MARYLAND 43 29.5, Fiu 10 20.6 (Final)
MICHIGAN 59 41.8, Central Michigan 9 13.3 (Final)
MISSOURI 58 54.5, Murray State 14 28.6 (Final)
NC STATE 40 46.1, Louisiana Tech 14 40.8 (Final)
NEBRASKA 37 44.2, Wyoming 34 21.1 (Final)
Utsa 21 29.5, NEW MEXICO 13 29.5 (Final)
NORTH TEXAS 40 32.9, Idaho 6 23.0 (Final)
NOTRE DAME 28 38.9, Temple 6 4.5 (Final)
OHIO STATE 40 41.7, Buffalo 20 6.7 (Final)
OKLAHOMA 34 50.9, Ulm 0 17.8 (Final)
Oklahoma State 21 45.4, MISSISSIPPI STATE 3 27.9 (Final)
OREGON 66 84.4, Nicholls State 3 0.0 (Final)
Eastern Washington 49 26.9, OREGON STATE 46 43.5 (Final)
Penn State 23 23.5, SYRACUSE 17 26.4 (Final)
Eastern Illinois 40 17.2, SAN DIEGO STATE 19 46.5 (Final)
McNeese State 53 15.3, SOUTH FLORIDA 21 25.7 (Final)
Texas State 22 36.7, SOUTHERN MISS 15 31.7 (Final)
Lsu 37 24.0, TCU 27 17.7 (Final)
TENNESSEE 45 59.3, Austin Peay 0 14.9 (Final)
TEXAS 56 56.5, New Mexico State 7 7.7 (Final)
TEXAS A&M 52 52.6, Rice 31 18.1 (Final)
TROY 34 42.6, Uab 31 31.4 (Final)
UCLA 58 49.1, Nevada 20 29.4 (Final)
VIRGINIA 19 13.7, Byu 16 25.7 (Final)
WASHINGTON 38 24.3, Boise State 6 23.4 (Final)
WEST VIRGINIA 24 45.7, William & Mary 17 18.9 (Final)
Western Kentucky 35 23.2, KENTUCKY 26 21.0 (Final)
WISCONSIN 45 49.0, Massachusetts 0 2.5 (Final)
Southwestern Athletic Conference
Alabama A&M 23 26.5, GRAMBLING 9 17.5 (Final)
Prairie View A&M 37 36.3, TEXAS SOUTHERN 13 20.7 (Final)
FCS Non-Conference
Jacksonville State 24 29.6, ALABAMA STATE 22 27.0 (Final)
BRYANT 17 23.6, Holy Cross 16 24.6 (Final)
CAL POLY 38 33.6, San Diego 16 19.3 (Final)
CHARLOTTE 52 48.4, Campbell 7 6.8 (Final)
DUQUESNE 35 20.9, Albany 24 33.0 (Final)
GARDNER-WEBB 28 18.7, Furman 21 35.5 (Final)
GEORGIA SOUTHERN 77 61.3, Savannah State 9 0.0 (Final)
JAMES MADISON 38 42.6, Central Connecticut State 14 16.6 (Final)
Sacred Heart 37 15.4, MARIST 21 17.9 (Final)
MONTANA 30 30.5, Appalachian State 6 31.9 (Final)
Maine 23 32.8, NORFOLK STATE 6 3.3 (Final)
RICHMOND 34 44.3, Vmi 0 0.0 (Final)
SAM HOUSTON STATE 74 58.4, Houston Baptist 0 2.1 (Final)
Coastal Carolina 27 35.0, SOUTH CAROLINA STATE 20 18.9 (Final)
SOUTH DAKOTA 10 22.1, UC Davis 7 26.8 (Final)
SOUTH DAKOTA STATE 55 35.9, Butler 14 3.8 (Final)
Charleston Southern 32 15.3, THE CITADEL 29 34.8 (Final)
WAGNER 28 22.8, Georgetown 21 7.3 (Final)
WEBER STATE 50 33.5, Stephen F. Austin 40 31.7 (Final)

Sunday, September 1, 2013
FBS Non-Conference
Colorado 41 29.7, COLORADO STATE 27 32.0 (Final)
LOUISVILLE 49 35.7, Ohio 7 17.6 (Final)
FCS Non-Conference
Florida A&M 27 13.4, MISSISSIPPI VALLEY STATE 10 9.6 (Final)
Bethune-Cookman 12 24.8, TENNESSEE STATE 9 23.2 (Final)

Monday, September 2, 2013
Atlantic Coast Conference
Florida State 41 28.0, PITTSBURGH 13 12.3 (Final)